Licensed to IHSAA District 3                              Hy-Tek's Meet Manager
                    2A District III - 5/8/2009 to 5/9/2009                     
                                   Parma, ID                                   
                                    Results                                    
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Natalie Evans             11 Marsing                2:23.9h    10  
  2 Andrea VanderWoude        12 Nampa Christ           2:28.3h     8  
  3 Mandie Saurey             12 Melba                  2:37.6h     6  
  4 Jolene Svedin              9 Melba                  2:37.7h     4  
  5 Emily Howe                 9 New Plymouth           2:41.1h     2  
  6 Andrea Rodriguez           9 Marsing                2:49.0h     1  
  7 Karina Gallegos            9 Parma                  2:49.5h  
 -- Arika Anderson            11 Melba                       NT  
 -- Areli Arteaga              9 Parma                       NT  
 -- Suzanne Kohler            11 Parma                       NT  
 -- Melissa Rohwer            10 Nampa Christ                NT  
 -- Robyn Mattox               9 Nampa Christ                NT  
 -- Erica Campos              10 Parma                       NT  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Amy Watkins               12 Melba                 12:21.0h    10  
  2 Jolene Svedin              9 Melba                 13:05.0h     8  
  3 Mandie Saurey             12 Melba                 13:14.0h     6  
  4 Stephanie Shaver          11 New Plymouth          13:20.0h     4  
  5 Robyn Mattox               9 Nampa Christ          13:25.0h     2  
  6 Keesha Brown              10 Cole Valley           13:41.0h     1  
  7 Erica Campos              10 Parma                 14:28.0h  
  8 Arika Anderson            11 Melba                 15:08.0h  
 -- Julia Walsh               12 Nampa Christ                NT  
 -- Nyssa Rodriguez            9 Parma                       NT  
 
Girls 100 Meter Dash 2A
===================================================================
Class Record: * 12.30  2001        Kelsi Haylett, Homedale                     
Overall Rcrd: # 12.07                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Heather DeLeon             9 New Plymouth             12.88Q  1 
  2 Chelsea Barr              12 Nampa Christ             12.96Q  3 
  3 Katie Brinkerhoff         12 Melba                    13.19Q  4 
  4 Annie Colvin              12 New Plymouth             13.27Q  2 
  5 Lindsey Gentry             9 Parma                    13.55Q  5 
  6 Morgan Wiedmeier          11 Cole Valley              13.41q  1 
  7 Megan Bradshaw            10 Melba                    13.60q  1 
  8 Margarita Contreras        9 Marsing                  13.83q  1 
  9 Jessica Freeman           11 Marsing                  13.89   3 
  9 Shannon Malmberg           9 Marsing                  13.89   2 
 11 Samantha Cooper            9 New Plymouth             13.96   5 
 12 Rebecca Winters           12 Cole Valley              14.04   4 
 13 Brandie Bellegante        12 New Plymouth             14.16   4 
 14 Karli Sexton               9 Cole Valley              14.23   2 
 15 Tawny Taylor              10 Nampa Christ             14.39   5 
 16 Ericka Rohrbacher          9 Parma                    14.51   4 
 17 Liz Barber                10 Melba                    14.66   2 
 18 Kenzie Bertram            12 Cole Valley              14.74   3 
 19 Arrisha Petsche           10 New Plymouth             14.86   3 
 20 Sammy Gillette             9 New Plymouth             15.01   4 
 21 Jessica Martin             9 Melba                    15.05   5 
 22 Katie Monsma              11 Nampa Christ             15.08   2 
 23 Synthia Gillespie          9 Melba                    15.19   1 
 24 Linnea Laird              10 New Plymouth             15.43   5 
 25 Cherie Daniel             12 Marsing                  15.49   4 
 26 Joella Brown              10 Melba                    15.66   1 
 27 Emma Wehrwen              11 New Plymouth             15.93   5 
 28 Faith Adams                9 Melba                    16.12   3 
 29 Mackenzie Call            12 New Plymouth             16.14   2 
 30 Hana Sorensen              9 Cole Valley              16.50   3 
 31 Chelsie Chapman           10 Melba                    16.79   1 
 32 Julie Nemila               9 Cole Valley              17.02   4 
 33 Keiko Fugii                9 Cole Valley              17.09   2 
 -- Taylor Jenkins            10 New Plymouth                NT   3 
 -- Nykita Baker               9 Cole Valley                 NT   5 
 
Girls 100 Meter Dash 2A
=======================================================================
Class Record: * 12.30  2001        Kelsi Haylett, Homedale                     
Overall Rcrd: # 12.07                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Chelsea Barr              12 Nampa Christ             12.6h    10  
  2 Heather DeLeon             9 New Plymouth             13.1h     8  
  3 Katie Brinkerhoff         12 Melba                    13.2h     6  
  4 Annie Colvin              12 New Plymouth             13.3h     4  
  5 Lindsey Gentry             9 Parma                   J13.3h     2  
  6 Morgan Wiedmeier          11 Cole Valley              13.7h     1  
  7 Margarita Contreras        9 Marsing                  14.1h  
  7 Megan Bradshaw            10 Melba                    14.1h  
 
Girls 200 Meter Dash 2A
===================================================================
Class Record: * 25.60  9901        Smith/Pridgen, Nampa Christian              
Overall Rcrd: # 24.86                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Caitlin Roussopulos       10 Nampa Christ             27.51Q  3 
  2 Destra Gentry             11 Parma                    27.69Q  4 
  2 Heather DeLeon             9 New Plymouth             27.69Q  2 
  4 Chelsea Barr              12 Nampa Christ             27.92Q  5 
  5 Katie Brinkerhoff         12 Melba                    28.07Q  1 
  6 Shelby Stanley             9 Parma                    28.10q  3 
  7 Lindsey Gentry             9 Parma                    28.28q  2 
  8 Alissa Weatherford         9 Nampa Christ             28.40q  2 
  9 Courtney Schroeder        10 Nampa Christ             28.65   4 
 10 Kayla Ogden               10 New Plymouth             28.81   1 
 11 Danica Johanek            10 New Plymouth             28.96   5 
 12 Mariah Blaylock           11 Parma                    29.34   4 
 13 Taylor Jenkins            10 New Plymouth             29.40   5 
 14 Amelia Rohwer             11 Nampa Christ             29.45   2 
 15 Morgan Wiedmeier          11 Cole Valley              29.80   4 
 16 Samantha Cooper            9 New Plymouth             29.87   1 
 17 Tawny Taylor              10 Nampa Christ             30.00   3 
 18 Rebecca Winters           12 Cole Valley              30.62   1 
 19 Arrisha Petsche           10 New Plymouth             30.78   1 
 20 Kenzie Bertram            12 Cole Valley              30.90   3 
 21 Miranda Bollinger         10 Nampa Christ             31.59   3 
 22 Linnea Laird              10 New Plymouth             31.90   5 
 23 Ericka Rohrbacher          9 Parma                    31.93   2 
 24 Sammy Gillette             9 New Plymouth             31.96   5 
 25 Jessica Martin             9 Melba                    32.43   2 
 26 Charisse DeVries          10 Nampa Christ             33.12   3 
 27 Synthia Gillespie          9 Melba                    33.87   4 
 28 Faith Adams                9 Melba                    34.19   2 
 29 Chelsie Chapman           10 Melba                    34.57   5 
 30 Joella Brown              10 Melba                    34.69   1 
 31 Hana Sorensen              9 Cole Valley              35.43   1 
 32 Julie Nemila               9 Cole Valley              36.32   4 
 -- Nykita Baker               9 Cole Valley                 NT   3 
 -- Liz Barber                10 Melba                       NT   4 
 -- Mackenzie Call            12 New Plymouth                NT   5 
 
Girls 200 Meter Dash 2A
=======================================================================
Class Record: * 25.60  9901        Smith/Pridgen, Nampa Christian              
Overall Rcrd: # 24.86                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Chelsea Barr              12 Nampa Christ             26.0h    10  
  2 Katie Brinkerhoff         12 Melba                    27.2h     8  
  3 Caitlin Roussopulos       10 Nampa Christ             27.9h     6  
  4 Destra Gentry             11 Parma                    28.0h     4  
  5 Heather DeLeon             9 New Plymouth             28.3h     2  
  6 Shelby Stanley             9 Parma                    28.6h     1  
  7 Lindsey Gentry             9 Parma                    29.2h  
  8 Alissa Weatherford         9 Nampa Christ             29.4h  
 
Girls 400 Meter Dash 2A
===================================================================
Class Record: * 57.40  2002        Danielle Pridgen, Nampa Christian           
Overall Rcrd: # 55.98                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Natalie Evans             11 Marsing                1:00.86Q  3 
  2 Kaitlin Troost            12 Nampa Christ           1:01.58Q  1 
  3 Becca Cox                 11 Parma                  1:05.40Q  2 
  4 Rachelle Ramirez          12 Melba                  1:04.33Q  3 
  5 Nani Pearce               12 New Plymouth           1:06.68Q  2 
  6 Amanda Yoder              10 Cole Valley            1:07.36Q  1 
  7 Kayla Ogden               10 New Plymouth           1:07.85q  1 
  8 Ashley Renfro             10 Parma                  1:08.40q  3 
  9 Brandie Bellegante        12 New Plymouth           1:08.93   2 
 10 Miranda Bollinger         10 Nampa Christ           1:09.34   3 
 11 Emily Howe                 9 New Plymouth           1:09.62   1 
 12 Megan Oswald               9 Melba                  1:10.30   3 
 13 Kaci Hull                 11 Marsing                1:10.49   3 
 14 Taylor Jenkins            10 New Plymouth           1:10.72   2 
 15 Katie Monsma              11 Nampa Christ           1:13.82   2 
 16 Karli Sexton               9 Cole Valley            1:14.36   1 
 17 Samantha Cooper            9 New Plymouth           1:15.12   1 
 18 Kosha Engle                9 Melba                  1:25.11   2 
 
Girls 400 Meter Dash 2A
=======================================================================
Class Record: * 57.40  2002        Danielle Pridgen, Nampa Christian           
Overall Rcrd: # 55.98                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Natalie Evans             11 Marsing                1:01.3h    10  
  2 Kaitlin Troost            12 Nampa Christ           1:02.1h     8  
  3 Rachelle Ramirez          12 Melba                  1:03.2h     6  
  4 Becca Cox                 11 Parma                  1:04.8h     4  
  5 Ashley Renfro             10 Parma                  1:06.8h     2  
  6 Kayla Ogden               10 New Plymouth          J1:06.8h     1  
  7 Amanda Yoder              10 Cole Valley            1:07.6h  
  8 Nani Pearce               12 New Plymouth           1:11.3h  
 
Girls 1600 Meter Run 2A
=======================================================================
Class Record: * 5:15.50  2003        Ashley Puga, Nampa Christian              
Overall Rcrd: # 5:04.31                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Amy Watkins               12 Melba                  5:35.7h    10  
  2 Natalie Evans             11 Marsing                5:40.2h     8  
  3 Jolene Svedin              9 Melba                  5:49.2h     6  
  4 Keesha Brown              10 Cole Valley            5:51.2h     4  
  5 Robyn Mattox               9 Nampa Christ           6:08.6h     2  
  6 Mandie Saurey             12 Melba                  6:14.9h     1  
  7 Emily Howe                 9 New Plymouth           6:16.1h  
  8 Stephanie Shaver          11 New Plymouth           6:16.3h  
 -- Nyssa Rodriguez            9 Parma                       NT  
 -- Arika Anderson            11 Melba                       NT  
 -- Julia Walsh               12 Nampa Christ                NT  
 -- Karina Gallegos            9 Parma                       NT  
 -- Erica Campos              10 Parma                       NT  
 
Girls 100 Meter Hurdles 2A
===================================================================
Class Record: * 15.10  2000        Jessica Zatica, Homedale                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Laura Pridgen             12 Nampa Christ             15.91Q  2 
  2 Kaycee Brunel             12 Nampa Christ             16.21Q  1 
  3 Nicole Roberts            10 Cole Valley              16.29Q  2 
  4 Irene Olivo               11 Parma                    16.49Q  1 
  5 Courtney Schroeder        10 Nampa Christ             16.73Q  1 
  6 Candace DeVries           12 Nampa Christ             17.45Q  2 
  7 Amelia Rohwer             11 Nampa Christ             16.79Q  1 
  8 Shannon Malmberg           9 Marsing                  17.46Q  2 
  9 Amy Baxter                11 New Plymouth             18.05   1 
 10 Mariah Blaylock           11 Parma                    18.47   1 
 11 Kathleen Borts            12 New Plymouth             18.72   2 
 12 Charisse DeVries          10 Nampa Christ             19.14   2 
 13 Riley Stirm                9 Melba                    20.17   1 
 14 LaWren Stokes             11 New Plymouth             21.04   2 
 15 Whitney Towell             9 New Plymouth             21.22   2 
 
Girls 100 Meter Hurdles 2A
=======================================================================
Class Record: * 15.10  2000        Jessica Zatica, Homedale                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Laura Pridgen             12 Nampa Christ             16.1h    10  
  2 Kaycee Brunel             12 Nampa Christ             16.4h     8  
  3 Nicole Roberts            10 Cole Valley              16.6h     5  
  3 Courtney Schroeder        10 Nampa Christ             16.6h     5  
  5 Irene Olivo               11 Parma                    16.8h     2  
  6 Shannon Malmberg           9 Marsing                  17.5h     1  
  7 Candace DeVries           12 Nampa Christ             17.6h  
  8 Amelia Rohwer             11 Nampa Christ             18.5h  
 
Girls 300 Meter Hurdles 2A
===================================================================
Class Record: * 45.30  2000        Jessica Zatica, Homedale                    
Overall Rcrd: # 43.64                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Laura Pridgen             12 Nampa Christ             48.62Q  1 
  2 Irene Olivo               11 Parma                    48.81Q  2 
  3 Megan Bradley             12 Nampa Christ             49.54Q  2 
  4 Courtney Schroeder        10 Nampa Christ             51.80Q  1 
  5 Candace DeVries           12 Nampa Christ             51.05Q  2 
  6 Mariah Blaylock           11 Parma                    53.10Q  1 
  7 Nicole Roberts            10 Cole Valley              51.38Q  2 
  8 Kathleen Borts            12 New Plymouth             55.01Q  1 
  9 Amy Baxter                11 New Plymouth             53.24   2 
 10 LaWren Stokes             11 New Plymouth             56.10   1 
 11 Amelia Rohwer             11 Nampa Christ             57.22   1 
 12 Riley Stirm                9 Melba                    57.94   2 
 13 Charisse DeVries          10 Nampa Christ             59.43   2 
 14 Whitney Towell             9 New Plymouth           1:02.27   1 
 
Girls 300 Meter Hurdles 2A
=======================================================================
Class Record: * 45.30  2000        Jessica Zatica, Homedale                    
Overall Rcrd: # 43.64                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Irene Olivo               11 Parma                    47.1h    10  
  2 Laura Pridgen             12 Nampa Christ             48.1h     8  
  3 Mariah Blaylock           11 Parma                    49.9h     6  
  4 Candace DeVries           12 Nampa Christ             50.3h     4  
  5 Megan Bradley             12 Nampa Christ             51.5h     2  
  6 Courtney Schroeder        10 Nampa Christ             51.9h     1  
  7 Nicole Roberts            10 Cole Valley              52.5h  
  8 Kathleen Borts            12 New Plymouth             55.4h  
 
Girls 4x100 Meter Relay 2A
=======================================================================
Class Record: * 51.10  1997        Homedale                                    
Overall Rcrd: # 48.52                                                          
    School                                               Finals  Points
=======================================================================
  1 Nampa Christian                                       51.7h    10  
  2 Melba                                                 52.2h     8  
  3 Parma                                                 52.9h     6  
  4 New Plymouth                                          53.8h     4  
  5 Cole Valley Christian                                 54.6h     2  
  6 Marsing                                               56.2h     1  
 
Girls 4x200 Meter Relay 2A
=======================================================================
Class Record: * 1:46.60  2008        Nampa Christian, Nampa Christian          
                         K. Troost, K. Brunel, L. Pridgen, C. Barr         
    School                                               Finals  Points
=======================================================================
  1 Melba                                               1:49.5h    10  
  2 Nampa Christian                                     1:49.6h     8  
  3 Parma                                               1:54.1h     6  
  4 New Plymouth                                        1:56.3h     4  
  5 Cole Valley Christian                               2:01.1h     2  
 
Girls 4x400 Meter Relay 2A
=======================================================================
Class Record: * 4:09.20  1983        Nampa Christian                           
Overall Rcrd: # 3:57.36                                                        
    School                                               Finals  Points
=======================================================================
  1 Nampa Christian                                     4:20.0h    10  
  2 Parma                                               4:24.5h     8  
  3 New Plymouth                                        4:34.0h     6  
  4 Cole Valley Christian                               4:34.9h     4  
  5 Melba                                               4:37.2h     2  
 
Girls 800 Sprint Medley 2A
=======================================================================
Class Record: * 1:50.50  1995        McCall                                    
Overall Rcrd: # 1:46.87                                                        
    School                                               Finals  Points
=======================================================================
  1 Nampa Christian                                     1:57.7h    10  
  2 New Plymouth                                        2:03.1h     8  
 -- Parma                                                    DQ  
 -- Melba                                                    DQ  
 
Girls High Jump 2A
=======================================================================
Class Record: * 5-06.50  1985        Eddy, Fruitland                           
Overall Rcrd: #    6-01                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kaycee Brunel             12 Nampa Christ           5-00.00    10  
  2 Nani Pearce               12 New Plymouth           4-10.00     8  
  3 Courtney Schroeder        10 Nampa Christ          J4-10.00     5  
  3 Shayla Richardson         10 Melba                 J4-10.00     5  
  5 Amelia Rohwer             11 Nampa Christ           4-08.00     2  
  6 Britney Baker             11 Melba                 J4-08.00     1  
  7 Lauren Burnside           12 New Plymouth          J4-08.00  
  7 Suzanne Kohler            11 Parma                 J4-08.00  
 
Girls Pole Vault 2A
=======================================================================
Class Record: * 11-06  2006        Chelsea Barr, Nampa Christian               
Overall Rcrd: # 12-07                                                          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chelsea Barr              12 Nampa Christ          12-00.00*   10  
  2 Rachelle Ramirez          12 Melba                  9-06.00     7  
  2 Whitney Asbury            12 Parma                  9-06.00     7  
  4 Annie Colvin              12 New Plymouth           9-00.00     4  
  5 Tawny Taylor              10 Nampa Christ           8-06.00     2  
  6 Heather DeLeon             9 New Plymouth           8-00.00     1  
  7 Miranda Storey             9 Melba                 J8-00.00  
  8 Megan Oswald               9 Melba                  6-00.00  
 -- Rachel Zeyer              10 Melba                       NH  
 -- Faith Adams                9 Melba                       NH  
 -- Liz Barber                10 Melba                       NH  
 
Girls Long Jump 2A
=======================================================================
Class Record: *    18-04  1999        Smith, Nampa Christian                   
Overall Rcrd: # 18-10.50                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kaitlin Troost            12 Nampa Christ          16-04.50    10  
  2 Megan Bradley             12 Nampa Christ          16-01.00     8  
  3 Melissa Rohwer            10 Nampa Christ          15-03.50     6  
  4 Destra Gentry             11 Parma                 15-02.25     4  
  5 Lauren Burnside           12 New Plymouth          14-05.00     2  
  6 Suzanne Kohler            11 Parma                 14-01.75     1  
  7 Brandie Bellegante        12 New Plymouth          14-00.75  
  8 LaWren Stokes             11 New Plymouth          13-06.50  
  9 Margarita Contreras        9 Marsing               13-04.50  
 10 Karli Sexton               9 Cole Valley           13-02.00  
 11 Jessica Freeman           11 Marsing               12-10.00  
 12 Linnea Laird              10 New Plymouth          12-09.50  
 13 Ericka Rohrbacher          9 Parma                 12-06.25  
 14 Kaci Hull                 11 Marsing               12-02.25  
 15 Rachel Zeyer              10 Melba                 11-11.75  
 16 Shelby Stanley             9 Parma                 11-11.00  
 17 Alisha Hinson             12 New Plymouth          11-09.00  
 18 Areli Arteaga              9 Parma                 11-08.75  
 19 Amanda Brown              12 New Plymouth          11-06.00  
 20 Keiko Fugii                9 Cole Valley           11-03.00  
 21 Katie Monsma              11 Nampa Christ          11-01.50  
 22 Whitney Towell             9 New Plymouth          11-01.00  
 23 Julie Nemila               9 Cole Valley           11-00.50  
 24 Kosha Engle                9 Melba                 10-03.00  
 25 Hana Sorensen              9 Cole Valley            9-08.75  
 -- Miranda Bollinger         10 Nampa Christ                ND  
 -- Jordynn Eld                9 Cole Valley                 ND  
 -- Nykita Baker               9 Cole Valley                 ND  
 -- Cherie Daniel             12 Marsing                     ND  
 -- Liz Fisher                 9 New Plymouth                ND  
 
Girls Triple Jump 2A
=======================================================================
Class Record: * 38-00.50  2000        Grant, Nampa Christian                   
Overall Rcrd: # 39-02.50                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Melissa Rohwer            10 Nampa Christ          35-00.50    10  
  2 Becca Cox                 11 Parma                 33-11.75     8  
  3 Lauren Burnside           12 New Plymouth          32-09.50     6  
  4 Laura Pridgen             12 Nampa Christ          32-08.75     4  
  5 Shayla Richardson         10 Melba                 31-08.25     2  
  6 Miranda Bollinger         10 Nampa Christ          30-01.00     1  
  7 Riley Stirm                9 Melba                 29-02.50  
  8 Amanda Brown              12 New Plymouth          28-06.50  
  9 Kaci Hull                 11 Marsing               27-10.50  
 10 Anna Harmon               12 New Plymouth          27-07.75  
 11 Katie Monsma              11 Nampa Christ          25-10.50  
 12 Keiko Fugii                9 Cole Valley           25-07.50  
 13 Emma Wehrwen              11 New Plymouth          25-06.50  
 14 Alisha Hinson             12 New Plymouth          25-03.25  
 15 Rachel Zeyer              10 Melba                 25-01.50  
 16 Sammy Gillette             9 New Plymouth          24-08.75  
 17 Margarita Contreras        9 Marsing               24-04.00  
 18 Julie Nemila               9 Cole Valley           22-09.25  
 19 Hana Sorensen              9 Cole Valley           22-07.75  
 20 Cherie Daniel             12 Marsing               21-07.50  
 21 Nykita Baker               9 Cole Valley           21-05.25  
 
Girls Shot Put 2A
=======================================================================
Class Record: *    42-06  1991        Friend, Council                          
Overall Rcrd: # 49-05.25                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Caitlin Cullen            12 Parma                 36-01.50    10  
  2 Sienna Edmunson           11 New Plymouth          35-06.00     8  
  3 Andrea VanderWoude        12 Nampa Christ          34-11.75     6  
  4 Alina Urquhart            12 New Plymouth          30-05.00     4  
  5 Kaylee Riley               9 Parma                 28-11.00     2  
  6 Julia Pastoor             12 Nampa Christ          28-06.50     1  
  7 Andrea Rodriguez           9 Marsing               27-07.00  
  8 Chantelle Chase           11 New Plymouth          26-06.00  
  9 Kim Garza                 11 Marsing               26-04.00  
 10 Arrisha Petsche           10 New Plymouth          26-00.50  
 11 Synthia Gillespie          9 Melba                 25-02.50  
 12 Sarah Chase                9 Cole Valley           25-00.50  
 13 Mayra Rodriguez           11 Marsing               24-05.00  
 14 Billie Bachman            11 Cole Valley           24-01.50  
 15 Emma Wehrwen              11 New Plymouth          23-08.50  
 16 Shantel Gillespie         11 Melba                 23-08.25  
 17 Alex Hilliard             12 Parma                 23-08.00  
 18 Ashley Lake                9 Parma                 23-03.50  
 19 Riley Nelson              11 Melba                 22-10.50  
 20 Jessie Cossel             11 Marsing               22-09.00  
 21 Jessica Torres            11 Marsing               21-11.00  
 22 Joella Brown              10 Melba                 21-00.50  
 23 Rachel Williams           11 Marsing               18-11.00  
 24 Janesa Mihan               9 Melba                 18-10.00  
 25 Anna Chase                 9 Cole Valley           18-08.50  
 26 Arika Farner               9 Melba                 17-11.00  
 27 Kim Arent                 12 Melba                 17-08.50  
 28 Annie Finley               9 Marsing               17-05.00  
 -- Jean Larrow                9 New Plymouth                ND  
 -- Jordynn Eld                9 Cole Valley                 ND  
 -- Hailee Henggeler           9 New Plymouth                ND  
 
Girls Discus Throw 2A
=======================================================================
Class Record: * 126-10  1993        Duncan, McCall                             
Overall Rcrd: # 154-04                                                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Caitlin Cullen            12 Parma                   113-07    10  
  2 Julia Pastoor             12 Nampa Christ            107-01     8  
  3 Sienna Edmunson           11 New Plymouth            105-00     6  
  4 Andrea VanderWoude        12 Nampa Christ          96-00.50     4  
  5 Alina Urquhart            12 New Plymouth          89-11.50     2  
  6 Hailee Henggeler           9 New Plymouth             88-04     1  
  7 Chantelle Chase           11 New Plymouth             86-03  
  8 Alex Hilliard             12 Parma                 72-00.50  
  9 Mayra Rodriguez           11 Marsing                  71-07  
 10 Riley Nelson              11 Melba                    71-06  
 11 Arrisha Petsche           10 New Plymouth             71-04  
 12 Joella Brown              10 Melba                 71-00.50  
 13 Kaylee Riley               9 Parma                    70-10  
 14 Kim Garza                 11 Marsing               63-05.50  
 15 Emma Wehrwen              11 New Plymouth             60-01  
 16 Jessica Torres            11 Marsing               60-00.50  
 17 Anna Chase                 9 Cole Valley              59-04  
 18 Janesa Mihan               9 Melba                 57-00.50  
 19 Shantel Gillespie         11 Melba                    56-11  
 20 Jessie Cossel             11 Marsing                  55-02  
 21 Synthia Gillespie          9 Melba                    54-06  
 22 Jordynn Eld                9 Cole Valley              54-05  
 23 Kim Arent                 12 Melba                    54-00  
 24 Arika Farner               9 Melba                    53-09  
 25 Ashley Lake                9 Parma                    49-05  
 26 Rachel Williams           11 Marsing                  47-06  
 27 Andrea Rodriguez           9 Marsing                  46-03  
 28 Annie Finley               9 Marsing                  41-00  
 29 Jean Larrow                9 New Plymouth             36-10  
 -- Billie Bachman            11 Cole Valley                 ND  
 -- Sarah Chase                9 Cole Valley                 ND  
 
Boys 800 Meter Run
=======================================================================
Class Record: * 1:57.90  1983        Givens, Melba                             
Overall Rcrd: # 1:52.47                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tyler Rogers              10 Nampa Christ           2:07.2h    10  
  2 Brennan Leavitt           12 Melba                  2:08.8h     8  
  3 Jason Bellegante          11 New Plymouth           2:10.2h     6  
  4 Michael Carter            12 Nampa Christ           2:11.8h     4  
  5 Connor White              11 New Plymouth           2:12.8h     2  
  6 Justin Thomas             11 Cole Valley            2:13.2h     1  
  7 Taylor Leavitt             9 Melba                  2:15.2h  
  8 Daniel Nishizaki          11 New Plymouth           2:15.7h  
 -- Miguel Garcia              9 Parma                       NT  
 -- Dennis Plantenga           9 Nampa Christ                NT  
 -- Fernando Diosdado          9 Parma                       NT  
 -- Matt Shroll               11 Cole Valley                 NT  
 -- Matt Chastain             11 Parma                       NT  
 -- Jacob Mays                12 Marsing                     NT  
 -- Jaron Hush                 9 Cole Valley                 NT  
 -- Jordan Bingham             9 Parma                       NT  
 -- Cody Hunter               10 Cole Valley                 NT  
 -- Crispin Valdez            10 New Plymouth                NT  
 -- Steven Ramirez             9 Melba                       NT  
 -- Ruben Rodriguez           10 Marsing                     NT  
 -- Bryon Leon                 9 Melba                       NT  
 -- Grant Moore                9 Nampa Christ                NT  
 -- Kyle Durbin               10 Nampa Christ                NT  
 -- Marshall Jean             11 Melba                       NT  
 -- Rudy Ortiz                11 Melba                       NT  
 -- Stephan Wiebe             10 Cole Valley                 NT  
 
Boys 3200 Meter Run
=======================================================================
Class Record: * 9:33.60  1980        Graber, Greenleaf                         
Overall Rcrd: # 9:06.58                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Layne Johnson             10 Parma                 11:00.7h    10  
  2 Bryon Leon                 9 Melba                 11:11.6h     8  
  3 Taylor Leavitt             9 Melba                 11:14.7h     6  
  4 Crispin Valdez            10 New Plymouth          11:14.8h     4  
  5 Grant Moore                9 Nampa Christ          11:39.3h     2  
  6 Jace Skyles               10 Cole Valley           11:48.9h     1  
  7 Steven Ramirez             9 Melba                 11:55.8h  
  8 Daniel Nishizaki          11 New Plymouth          11:58.3h  
 -- Eddie Gomez                9 Parma                       NT  
 -- Jordan Bingham             9 Parma                       NT  
 -- Jordon Hush               12 Cole Valley                 NT  
 -- Michael Carter            12 Nampa Christ                NT  
 -- Jonathan Lewellyn         12 Nampa Christ                NT  
 
Boys 100 Meter Dash 2A
===================================================================
Class Record: * 10.60  9397        Hanson/Christofferson, Parma/Homedale       
Overall Rcrd: # 10.60                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mitch Simmonds            12 Cole Valley              11.08Q  3 
  2 Michael Siegersma         12 Nampa Christ             11.44Q  2 
  3 Brandon May               10 Nampa Christ             11.45Q  4 
  4 Dalton Koplin             12 Parma                    11.47Q  5 
  5 Steve Mason               11 Melba                    11.58Q  6 
  6 Lupan Oswald               9 Melba                    11.72Q  1 
  7 Austin Fricke             11 Nampa Christ             11.58q  5 
  8 Anthony Woodford          12 Melba                    11.66q  2 
  9 Justin Kopczynski         11 New Plymouth             11.77   3 
 10 Austin Holton              9 Nampa Christ             11.82   6 
 11 Mike Covington            11 New Plymouth             11.83   4 
 12 James Able                10 Marsing                  11.87   2 
 13 Skyler Holtry             10 Parma                    11.97   5 
 14 Cordell Delay              9 Melba                    12.00   4 
 14 Cory Maupin               10 Melba                    12.00   3 
 16 Sammy Olvera              12 Marsing                  12.08   6 
 17 Jose Paramo               12 Marsing                  12.16   1 
 18 Tyler Mick                12 Cole Valley              12.17   6 
 19 Levi Russell              10 New Plymouth             12.20   4 
 20 Bryce Crossley            11 Melba                    12.24   5 
 21 Josh Kurth                 9 New Plymouth             12.30   3 
 22 Nick Campbell             11 Nampa Christ             12.32   3 
 23 Isreal Urabazzo           11 Parma                    12.34   1 
 24 Jonathan Peden            10 New Plymouth             12.36   6 
 25 Nathan Danner             10 Marsing                  12.37   2 
 25 Joey Hendershott          10 Nampa Christ             12.37   1 
 27 Hunter Fiscus             12 Melba                    12.39   1 
 28 Casey Prescott             9 Parma                    12.46   5 
 29 Berkan Deniz              12 Melba                    12.61   2 
 30 Ruben Rodriguez           10 Marsing                  12.71   5 
 31 Oscar Arteaga             12 Parma                    12.73   2 
