Boys Records
100 Meter Dash | ||
|   |   | |
| David Olson | 11.04 | 2000 |
| Michael Siegersma | 11.14 | 2008 |
| BeJay Henrickson | 11.14 | 1999 |
| Doug Anders | 11.14 | 1978 |
| Jeff Paris | 11.24 | 1995 |
| Tim Anders | 11.24 | 1978 |
| Brandon May | 11.30a | 2010 |
| Adam Gremling | 11.34 | 2002 |
| Mike Riggs | 11.34 | 1989 |
| Jay Lindholm | 11.34 | 1982 |
| Zach Raptosh | 11.44 | 1999 |
| Jamie Bledsoe | 11.44 | 1987 |
| Mark Young | 11.44 | 1981 |
| Hans Nederend | 11.54 | 2005 |
| Greg Forrest | 11.64 | 2006 |
| John Nederend | 11.64 | 2006 |
| Tim Morgan | 11.64 | 1989 |
| Gregg Turner | 11.64 | 1989 |
| Tim Palmer | 11.64 | 1981 |
| Dave Lester | 11.64 | 1980 |
| Gary Bower | 11.64 | 1974 |
| Larry Elmore | 11.64 | 1972 |
| Floyd Kinzler | 11.64 | 1960 |
Up to Top
200 Meter Dash | ||
|   |   | |
| David Olson | 22.64 | 2000 |
| Michael Siegersma | 22.74 | 2008 |
| Doug Anders | 22.74 | 1984 |
| Floyd Kinzler | 22.74 | 1960 |
| Adam Gremling | 22.84 | 2002 |
| BeJay Henrickson | 22.94a | 2001 |
| Jay Lindholm | 22.94 | 1982 |
| Hans Nederend | 23.04 | 2005 |
| Tim Beck | 23.04 | 2001 |
| Jeff Paris | 23.24 | 1995 |
| Mark Young | 23.24 | 1981 |
| Tim Anders | 23.24 | 1978 |
| Ryan Lee | 23.34 | 2000 |
| Mike Riggs | 23.34 | 1989 |
| Tommy Hickey | 23.35a | 2006 |
| Brandon May | 23.36a | 2010 |
| Anthony Mincer | 23.44 | 1993 |
| Jamie Bledsoe | 23.44 | 1986 |
| Matt Beck | 23.54 | 1994 |
| Tim Morgan | 23.54 | 1989 |
| Gary Bower | 23.54 | 1974 |
| Ken Purdy | 23.54 | 1971 |
Up to Top
400 Meter Dash | ||
|   |   | |
| Matt Ward | 49.97a | 2003 |
| Matt Beck | 50.28a | 1994 |
| Tyler Rogers | 50.77a | 2010 |
| BeJay Henrickson | 50.86a | 2001 |
| Jeff Paris | 51.24 | 1995 |
| Monte Anders | 51.24 | 1974 |
| Chad Neeley | 51.24 | 1973 |
| Nate Lee | 51.34 | 2002 |
| Anthony Mincer | 51.34 | 1993 |
| Ben Nava | 51.34 | 1980 |
| Tommy Hickey | 51.44 | 2007 |
| David Olson | 51.44 | 2000 |
| Ken Purdy | 51.54 | 1970 |
| Mark Young | 51.74 | 1981 |
| Daniel Shannon | 51.94 | 2010 |
| Tim Morgan | 52.04 | 1989 |
| Gary Bower | 52.14 | 1974 |
Up to Top
800 Meter Run | ||
|   | ||
| Matt Ward | 1:56.09a | 2003 |
| Russ McCrea | 1:58.4 | 1997 |
| Monte Anders | 2:00.5 | 1973 |
| Kevin Tucker | 2:01.4 | 1972 |
| Andrew VanderWoude | 2:01.66a | 2007 |
| Randy Ware | 2:02.1 | 1974 |
| Matt Campbell | 2:02.2 | 1982 |
| Josh Hellwege | 2:02.3 | 1991 |
| Vanni Tilzey | 2:02.3 | 1987 |
| Harold Perkins | 2:02.3 | 1964 |
| Brandon Couch | 2:03.53a | 2005 |
| Jason Towery | 2:03.62a | 2008 |
| Josh Anderson | 2:05.6 | 1999 |
| Jeb Anderson | 2:05.7 | 2004 |
| Will Andrews | 2:06.08a | 2000 |
| Tyler Rogers | 2:06.3 | 2009 |
| Gary Bower | 2:06.3 | 1973 |
| Joel Campbell | 2:06.4 | 1968 |
| Marv Morford | 2:06.5 | 1971 |
| Gary Tuttle | 2:06.8 | 1975 |
Up to Top
1600 Meter Run | ||
| Russ McCrea | 4:25.9 | 1996 |
| Vanni Tilzey | 4:27.9 | 1987 |
| Randy Ware | 4:28.4 | 1974 |
| Gary Tuttle | 4:34.0 | 1975 |
| Jason Towery | 4:35.32a | 2008 |
| Dave Long | 4:36.5 | 1969 |
| Earl Tuttle | 4:41.7 | 1977 |
| Duane O'Very | 4:41.9 | 1981 |
| Jeb Anderson | 4:43.71a | 2003 |
| Walt Tracy | 4:44.4 | 1974 |
| Marv Morford | 4:47.3 | 1972 |
| Mick Ware | 4:47.3 | 1971 |
| Rick Dickenson | 4:50.0 | 1986 |
| Kevin Lambert | 4:56.1 | 2003 |
| Beau Beesley | 4:56.85a | 2010 |
| Tom Peterson | 4:57.4 | 1971 |
| Grant Moore | 4:57.65a | 2010 |
| Mike Mellenthin | 4:58.0 | 1981 |
Up to Top
3200 Meter Run | ||
| Vanni Tilzey | 9:40.9 | 1987 |
| Russ McCrea | 9:42.6 | 1997 |
| Bill Ward | 10:04.1 | 1969 |
| Jason Towery | 10:05.31a | 2008 |
| Duane O'Very | 10:07.7 | 1981 |
| Walt Tracy | 10:07.9 | 1975 |
| Gary Tuttle | 10:11.5 | 1975 |
| Jeb Anderson | 10:13.22a | 2003 |
| Kevin Lambert | 10:15.72a | 2003 |
| Marv Morford | 10:19.7 | 1972 |
| Bjorn Doskeland | 10:25.0 | 2000 |
| Earl Tuttle | 10:25.0 | 1976 |
| Dave Long | 10:34.8 | 1969 |
| Mike Mellanthin | 10:36.0 | 1981 |
| Rick Dickenson | 10:40.0 | 1986 |
| Randy Ware | 10:48.1 | 1972 |
| Beau Beesley | 10:51.04a | 2010 |
Up to Top
2000 Meter Steeplechase | ||
| Jeb Anderson | 7:11.7 | 2003 |
| Brandon Couch | 7:14.0 | 2005 |
| Dan Price | 8:34.4 | 2002 |
Up to Top
110 Meter Hurdles | ||
| Matt Howerzyl | 14.85a | 1993 |
| Jimmy Boeder | 15.04 | 2004 |
| Matt Richardson | 15.04 | 2001 |
| Matt Arendse | 15.14 | 2008 |
| Cheyne Koltes | 15.36a | 2010 |
| Greg Forrest | 15.44 | 2006 |
| Ken Smith | 16.04 | 1983 |
| Greg Turner | 16.14 | 1989 |
| Andrew VanderWoude | 16.37a | 2007 |
| Tim Anders | 16.44 | 1978 |
| Scott Little | 16.64 | 1982 |
| Ken Petet | 16.84 | 1983 |
| Glen Vanderwoude | 17.14 | 1994 |
| Ken Crow | 17.14 | 1977 |
| Drew Thornfeldt | 17.34 | 2000 |
| Anthony Boyd | 17.34 | 1994 |
| Rocklen Mouw | 17.35a | 2010 |
| Geoff Johnson | 17.44 | 1993 |
Up to Top
300 Meter Hurdles | ||
| Jimmy Boeder | 38.74 | 2004 |
| Matt Howerzyl | 39.17a | 1993 |
| Greg Turner | 39.97a | 1988 |
| Cheyne Koltes | 40.19a | 2010 |
| Matt Arendse | 40.74 | 2008 |
| Anthony Boyd | 41.00a | 1995 |
| Matt Richardson | 41.44 | 2003 |
| Andrew VanderWoude | 41.94 | 2007 |
| Scott Little | 41.94 | 1982 |
| Drew Thornfeldt | 42.24 | 2001 |
| Bill Stockton | 42.24 | 1982 |
| Dwight Quenzer | 42.34 | 1975 |
| Ken Smith | 42.44 | 1983 |
| Geoff Johnson | 43.04 | 1993 |
| Ken Petet | 43.44 | 1983 |
| Glenn VanderWoude | 43.54 | 1994 |
Up to Top
4 X 100 Meter Relay | ||
| A Fricke - A Holton - | ||
| D Shannon - B May | 44.48a | 2010 |
| A Fricke - Ja Nederend - | ||
| M Arendse - M Siegersma | 44.50a | 2008 |
| A Connelly - J Myers - | ||
| J Slack - H Nederend | 44.60a | 2005 |
| A Connelly - J Myers - | ||
| J Slack - Jo Nederend | 44.84 | 2006 |
| T Palmer - B Stockton - | ||
| S Little - J Lindholm | 44.84 | 1981 |
| A Fricke - M Siegersma - | ||
| M Arendse - T Hickey | 44.87a | 2007 |
| A Fricke - Ja Nederend - | ||
| A Holton - B May | 45.25a | 2009 |
| A Gremling - N Lee - | ||
| J Boeder - T Beck | 45.54 | 2001 |
| T Palmer - J Lindholm - | ||
| J Williams - D Lester | 45.64 | 1980 |
| D Orcutt - K Fillmore - | ||
| M Beck - J Paris | 45.84 | 1994 |
| J Bledsoe - G Turner - | ||
| T Morgan - M Riggs | 45.84 | 1988 |
| S Van Buren - G McCall | ||
| K Smith - D Anders | 46.44 | 1984 |
| K Fillmore - J Raptosh - | ||
| A Boyd - J Paris | 46.64 | 1995 |
| A Connelly - B Touchstone - | ||
| J Olson - M Vaarstra | 47.04 | 2004 |
Up to Top
4 X 200 Meter Relay | ||
| D Olson - D Thornfeldt - | ||
| R Lee - B Henrickson | 1:30.71a* | 2000 |
| M Siegersma - M Arendse - | ||
| J Bollinger - T Hickey | 1:32.25a | 2007 |
| B Stockton - D Johnson - | ||
| S Little - J Lindholm | 1:32.4 | 1982 |
| A Tolman - D Young - | ||
| G Bower - C Neeley | 1:32.6 | 1973 |
| A Gremling - M Richardson - | ||
| N Lee - M Ward | 1:32.88a | 2002 |
| A Connelly - G Buckendorf | ||
| J Slack - T Hickey | 1:33.04a | 2006 |
| A Tolman - C Trumble | ||
| D Young - L Elmore | 1:33.1 | 1972 |
| D Orcutt - A Boyd - | ||
| M Beck - J Paris | 1:33.3 | 1994 |
| T Palmer - B Stockton - | ||
| J Lindholm - B Nava | 1:33.4 | 1981 |
| J Allen - T Hickey | ||
| J Slack - H Nederend | 1:33.51a | 2005 |
| D Thornfeldt - W Andrews - | ||
| B Henrickson - T Beck | 1:33.7 | 2001 |
| C Koltes - D Shannon - | ||
| B May - T Rogers | 1:33.78a | 2010 |
| D Olson - Z Raptosh - | ||
| D Thornfeldt - B Henrickson | 1:33.9 | 1999 |
| D Unruh - A Holton - | ||
| D Shannon - B May | 1:33.93a | 2009 |
| *current 2A state record | ||
Up to Top
4 X 400 Meter Relay | ||
| A Gremling - J Boeder - | ||
| N Lee - M Ward | 3:28.58a | 2002 |
| G Bower - M Anders - | ||
| M Hazen - C Neeley | 3:30.2 | 1973 |
| J Bollinger - A VanderWoude - | ||
| G Buckendorf - T Hickey | 3:30.62a | 2006 |
| N Preuss - J Bollinger - | ||
| A VanderWoude - T Hickey | 3:31.17a | 2007 |
| D Shannon - C Koltes - | ||
| D Unruh - T Rogers | 3:31.23a | 2009 |
| D Orcutt - J Paris - | ||
| A Boyd - M Beck | 3:31.3 | 1994 |
| B Touchstone - T Hickey - | ||
| Mi Ward - J Boeder | 3:31.56a | 2004 |
| M Beck - H VanderStelt - | ||
| A Mincer - M Howerzyl | 3:31.7 | 1993 |
| W Andrews - R Lee - | ||
| D Olson - D Thornfeldt | 3:31.9 | 2000 |
| D Plantenga - D Shannon - | ||
| C Koltes - T Rogers | 3:31.93a | 2010 |
| D Thornfeldt - W Andrews - | ||
| B Henrickson - N Lee | 3:32.06a | 2001 |
| B Stockton - M Campbell - | ||
| M Young - B Nava | 3:32.6 | 1981 |
| D Lester - M Campbell - | ||
| M Young - B Nava | 3:33.7 | 1980 |
| B Stockton - M Campbell - | ||
| S Little - J Lindholm | 3:33.8 | 1982 |
| Z Raptosh - M Schaefer - | ||
| B Grant - B Henrickson | 3:33.85a | 1998 |
Up to Top
4 X 800 Meter Relay | ||
| Mi Ward - B Couch - | ||
| A VanderWoude - B Touchstone | 8:44.74a | 2004 |
| B Doskeland - T Gingrich - | ||
| Ma Ward - W Andrews | 8:46.3 | 2000 |
| B Couch - A VanderWoude - | ||
| T Hickey - J Bollinger | 8:53.11a | 2005 |
Up to Top
Medley Relay | ||
| A Gremling - M Richardson - | ||
| N Lee - M Ward | 3:36.06a | 2002 |
| M Anders - G Bower - | ||
| H Frankamp - R Ware | 3:42.1 | 1974 |
| D Shannon - B May - | ||
| D Unruh - T Rogers | 3:42.34a | 2009 |
| A Connelly - J Slack - | ||
| G Buckendorf - A VanderWoude | 3:43.0 | 2006 |
| G Bower - D Young - | ||
| A Tolman - M Anders | 3:43.0 | 1973 |
| P Hamilton - J Bollinger - | ||
| N Preuss - J Towery | 3:43.61a | 2007 |
| M Arendse - D Shannon - | ||
| J Weatherford - J Towery | 3:44.12a | 2008 |
| K Fillmore - A Boyd - | ||
| J Anderson - R McCrea | 3:44.45a | 1995 |
| T Palmer - D O'Very - | ||
| B Nava - M Campbell | 3:44.8 | 1980 |
| D Thornfeldt - N Lee - | ||
| W Andrews - M Ward | 3:45.93a | 2001 |
| J Raptosh - M Riste - | ||
| Z Raptosh - R McCrea | 3:46.2 | 1996 |
| Z Raptosh - D Olson - | ||
| B Grant - J Anderson | 3:46.4 | 1998 |
| T Hickey - J Slack - | ||
| G Buckendorf - A VanderWoude | 3:49.31a | 2005 |
Up to Top
High Jump | ||
| Tim Anders | 6-7 | 1977 |
| James Nederend | 6-6 | 2009 |
| Tim Beck | 6-4 | 2001 |
| Fred Nitz | 6-2 | 1980 |
| Ken Smith | 6-1 | 1983 |
| Reggie Edwards | 6-0 | 1997 |
| Matt Campbell | 6-0 | 1981 |
| Art Tolman | 6-0 | 1973 |
| Scott Little | 5-10 1/2 | 1981 |
| Greg Forrest | 5-10 | 2006 |
| Hans Nederend | 5-10 | 2005 |
| Kurt Kalbliesch | 5-10 | 1984 |
| Sam Everhart | 5-10 | 1974 |
Up to Top
Long Jump | ||
| Tim Anders | 21-9 | 1977 |
| Scott Little | 21-7 | 1981 |
| Brandon Grant | 21-2 3/4 | 1997 |
| Ryan Lee | 21-0 1/2 | 2000 |
| Jeff Myers | 21-0 1/2 | 2005 |
| Michael Siegersma | 20-10 | 2008 |
| Mike Riggs | 20-9 1/2 | 1989 |
| James Nederend | 20-7 1/2 | 2009 |
| Matt Schaefer | 20-5 1/2 | 1998 |
| Jamie Bledsoe | 20-4 1/2 | 1988 |
| Matt Ward | 20-4 | 2003 |
| Lee Anders | 20-3 1/2 | 1976 |
| Matt Howerzyl | 19-11 1/2 | 1992 |
| Anthony Mincer | 19-11 | 1993 |
Up to Top
Triple Jump | ||
| James Nederend | 44-6 1/2 | 2009 |
| Gary Bower | 42-5 1/2 | 1974 |
| Brandon Grant | 41-10 3/4 | 1997 |
| Doug Anders | 40-8 | 1984 |
| Sam Everhart | 40-8 | 1974 |
| Matt Vaartstra | 40-3 1/2 | 2005 |
| Jay Lindholm | 40-0 3/4 | 1980 |
| Lee Anders | 39-8 1/2 | 1976 |
| Cheyne Koltes | 39-6 1/2 | 2010 |
| Tim Connelly | 39-5 3/4 | 2003 |
| Jonny Olson | 39-5 1/4 | 2005 |
| Greg Turner | 39-4 | 1988 |
| Tim Anders | 39-3 | 1976 |
| Fred Klerekoper | 39-1 1/2 | 1977 |
| Mark Hazen | 39-0 3/4 | 1973 |
Up to Top
Pole Vault | ||
| Philip Hamilton | 14-0 | 2007 |
| Justin Blackstead | 12-5 1/2 | 2005 |
| Chad Neeley | 12-3 | 1973 |
| Justin Weatherford | 12-0 | 2009 |
| Todd Heist | 12-0 | 1992 |
| Rick Provolt | 12-0 | 1973 |
| Larry Elmore | 11-7 | 1971 |
| David Connolly | 11-0 | 2006 |
| Ken Petet | 11-0 | 1983 |
| Kelly Strough | 10-9 | 1974 |
| Andrew Harmon | 10-0 | 2009 |
| Geoff Buckendorf | 10-0 | 2005 |
| Art Tolman | 10-0 | 1973 |
Up to Top
Shot Put | ||
| Orrin Burger | 47-0 | 2009 |
| Yance Burger | 46-0 | 2009 |
| Jared Lord | 45-7 1/2 | 1992 |
| Bryon Starner | 45-5 1/2 | 1997 |
| Ryan Richardson | 44-1 | 2001 |
| Joel Campbell | 43-11 1/4 | 1968 |
| Matt Riste | 43-11 | 1995 |
| Zach Raptosh | 42-9 1/2 | 1999 |
| Virgil Shaw | 42-9 | 1977 |
| Bryce May | 42-5 | 2008 |
| Brent Lotridge | 41-9 1/2 | 1997 |
| Kyle Plew | 41-8 1/4 | 1980 |
| Levi Lewellyn | 40-4 3/4 | 1999 |
Up to Top
Discus | ||
| Orrin Burger | 152-2 | 2009 |
| Yance Burger | 143-7 | 2009 |
| Levi Lewellyn | 133-11 | 1999 |
| Travis Roberts | 132-1 1/2 | 1988 |
| Bryce May | 129-5 | 2007 |
| Garrett Raymond | 127-7 | 2002 |
| Paul King | 125-5 1/2 | 2003 |
| Virgil Shaw | 124-2 | 1977 |
| Jared Lord | 123-3 | 1992 |
| Tom Detwiler | 122-8 | 1978 |
| Bryon Starner | 120-8 1/2 | 1997 |
| Chris Cahow | 120-5 | 1982 |
| Orrin Burger | 119-3 | 2007 |
| Matt Riste | 117-10 | 1995 |
| Adam Haynes | 115-11 | 2002 |
| Josh Hellwege | 115-0 | 1991 |
Up to Top
Note: FAT times listed above are denoted with an 'a' next to them. All other times are hand
times and have been converted using the same conversion factors as Athletic.net.
