Licensed to IHSAA District 3 Hy-Tek's Meet Manager 5/17/2003
2A District III Track & Field Championships - 5/16/2002 to 5/17/2002
New Plymouth, ID
Results
Girls 100 Meter Dash 2A
===================================================================
Dist. Record: * 12.30 2001 Haylett, Homedale
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kelsi Haylett 12 Homedale 12.5hQ 1
2 Jessica Stimmel 10 Homedale 13.0hQ 3
3 Jennifer DeGroot 10 New Plymouth 13.2hQ 2
4 Jamie Lynde 11 Marsing 13.2hQ 2
5 Katy Gentry 9 Parma 13.3hQ 3
6 Sarah Bass 9 Melba 13.9hQ 1
7 Lorenna Ellis 10 Nampa Christ 14.3hq 1
8 Tiffany Brown 9 Melba 14.4hq 3
9 Dani Dice 10 Nampa Christ 14.5h 1
10 Amber Brinkley 10 McCall-Donne 15.0h 2
11 Hailee Redman 9 Parma 15.2h 1
12 Katelyn Thueson 10 Parma 15.3h 1
13 Mollee Nielsen 9 Marsing 15.4h 2
14 Hannah Aldine 9 Melba 15.5h 3
15 Suzanne Lillehaug 9 McCall-Donne 15.7h 2
16 Jerilyn Durfee 9 New Plymouth 16.1h 2
Girls 100 Meter Dash 2A
=======================================================================
Dist. Record: * 12.30 2001 Haylett, Homedale
Name Year School Finals Points
=======================================================================
Finals
1 Kelsi Haylett 12 Homedale 12.9h 10
2 Jessica Stimmel 10 Homedale 13.1h 8
3 Jennifer DeGroot 10 New Plymouth 13.4h 6
4 Jamie Lynde 11 Marsing 13.7h 4
5 Katy Gentry 9 Parma 13.7h 2
6 Sarah Bass 9 Melba 14.5h 1
7 Lorenna Ellis 10 Nampa Christ 14.7h
8 Tiffany Brown 9 Melba 14.8h
Girls 200 Meter Dash 2A
===================================================================
Dist. Record: * 25.60 2001 Danielle Pridgeon, Nampa Christian
Name Year School Prelims H#
===================================================================
Preliminaries
1 Danielle Pridgen 12 Nampa Christ 26.5hQ 1
2 Jamie Lynde 11 Marsing 27.7hQ 3
3 Natalie Hatfield 9 McCall-Donne 28.2hQ 2
4 Jennifer DeGroot 10 New Plymouth 27.9hQ 3
5 Katy Gentry 9 Parma 28.8hQ 1
6 Brittania Bake 11 Parma 30.0hQ 2
7 Lorenna Ellis 10 Nampa Christ 29.5hq 3
8 Tiffany Brown 9 Melba 30.3hq 3
9 Dani Dice 10 Nampa Christ 31.6h 2
10 Angela Staup 9 McCall-Donne 32.0h 3
11 Katelyn Thueson 10 Parma 32.2h 2
12 Amber Brinkley 10 McCall-Donne 32.3h 1
13 Hailee Redman 9 Parma 32.3h 1
14 Mary Christensen 9 McCall-Donne 32.5h 3
15 Mollee Nielsen 9 Marsing 33.7h 1
16 Jerilyn Durfee 9 New Plymouth 37.7h 2
-- Maddie Fosbinder 9 Melba NT 3
Girls 200 Meter Dash 2A
=======================================================================
Dist. Record: * 25.60 2001 Danielle Pridgeon, Nampa Christian
Name Year School Finals Points
=======================================================================
Finals
1 Danielle Pridgen 12 Nampa Christ 27.0h 10
2 Jamie Lynde 11 Marsing 27.5h 8
3 Jennifer DeGroot 10 New Plymouth 27.9h 6
4 Katy Gentry 9 Parma 28.8h 4
5 Lorenna Ellis 10 Nampa Christ 30.3h 2
6 Brittania Bake 11 Parma 30.5h 1
7 Tiffany Brown 9 Melba 31.1h
-- Natalie Hatfield 9 McCall-Donne NT
Girls 400 Meter Dash 2A
===================================================================
Dist. Record: * 57.40 2002 Danielle Pridgeon, Nampa Christian
Name Year School Prelims H#
===================================================================
Preliminaries
1 Danielle Pridgen 12 Nampa Christ 58.7hQ 2
2 Alycia Link 10 Melba 1:02.0hQ 1
3 Kacie Smith 11 New Plymouth 1:02.0hQ 2
4 Natalie Hatfield 9 McCall-Donne 1:02.5hQ 1
5 Marie Green 10 Parma 1:02.5hQ 2
6 Amber Brinkley 10 McCall-Donne 1:15.0hQ 1
7 Anna Schwisow 12 Melba 1:09.3hQ 2
8 Kendra Thiel 11 Melba 1:35.5hQ 1
-- Tara VanVelzen 12 McCall-Donne NT 2
Girls 400 Meter Dash 2A
=======================================================================
Dist. Record: * 57.40 2002 Danielle Pridgeon, Nampa Christian
Name Year School Finals Points
=======================================================================
Finals
1 Danielle Pridgen 12 Nampa Christ 59.5h 10
2 Alycia Link 10 Melba 1:01.6h 8
3 Marie Green 10 Parma 1:01.8h 6
4 Natalie Hatfield 9 McCall-Donne 1:02.2h 4
5 Kacie Smith 11 New Plymouth 1:02.2h 2
6 Anna Schwisow 12 Melba 1:09.7h 1
7 Kendra Thiel 11 Melba 1:33.1h
-- Amber Brinkley 10 McCall-Donne NT
Girls 800 Meter Run 2A
=======================================================================
Dist. Record: * 2:14.50 2002 Danielle Pridgeon, Nampa Christian
Name Year School Finals Points
=======================================================================
1 Danielle Pridgen 12 Nampa Christ 2:17.7h 10
2 Ashley Puga 10 Nampa Christ 2:18.2h 8
3 Katie McKie 9 New Plymouth 2:30.2h 6
4 Suzy Bangerter 11 Melba 2:30.3h 4
5 TJ Martinat 11 Homedale 2:35.9h 2
6 Monique Crumb 10 McCall-Donne 2:39.0h 1
7 Nicole Cahill 9 Homedale 2:41.2h
8 Sara Davis 12 McCall-Donne 2:42.9h
-- Tara VanVelzen 12 McCall-Donne NT
-- Jamie Smith 10 Marsing NT
-- Lindsey Parker 11 New Plymouth NT
-- Stephanie Lloyd 9 New Plymouth NT
-- Becka Navarro 11 New Plymouth NT
-- Jessica Forbes 9 McCall-Donne NT
-- Kelsey Toy 9 McCall-Donne NT
-- Tegan Troutner 10 McCall-Donne NT
Girls 1600 Meter Run 2A
=======================================================================
Dist. Record: * 5:21.50 1977 Paz, Marsing
Name Year School Finals Points
=======================================================================
1 Ashley Puga 10 Nampa Christ 5:15.5h* 10
2 Becka Navarro 11 New Plymouth 5:56.1h 8
3 Katie McKie 9 New Plymouth 5:56.4h 6
4 Tegan Troutner 10 McCall-Donne 5:58.9h 4
5 Mariah Reddick 12 McCall-Donne 5:59.6h 2
6 TJ Martinat 11 Homedale 6:04.2h 1
7 Monique Crumb 10 McCall-Donne 6:09.6h
8 Sarah Armstrong 10 McCall-Donne 6:21.2h
-- Nicole Cahill 9 Homedale NT
-- Suzy Bangerter 11 Melba NT
-- Heather Anderson 11 Nampa Christ NT
-- Lindsey Parker 11 New Plymouth NT
-- Jessica Forbes 9 McCall-Donne NT
-- Stephanie Lloyd 9 New Plymouth NT
-- Kelsey Toy 9 McCall-Donne NT
-- Sara Davis 12 McCall-Donne NT
Girls 3200 Meter Run 2A
=======================================================================
Dist. Record: * 11:45.30 2002 Ashley Puga, Nampa Christian
Name Year School Finals Points
=======================================================================
1 Ashley Puga 10 Nampa Christ 11:23.5h* 10
2 Becka Navarro 11 New Plymouth 12:38.2h 8
3 Mariah Reddick 12 McCall-Donne 12:43.7h 6
4 Katie McKie 9 New Plymouth 12:45.7h 4
5 Tegan Troutner 10 McCall-Donne 12:52.6h 2
6 Sarah Armstrong 10 McCall-Donne 13:01.4h 1
7 Monique Crumb 10 McCall-Donne 13:04.6h
8 TJ Martinat 11 Homedale 13:05.5h
9 Heather Anderson 11 Nampa Christ 14:08.0h
10 Lindsey Parker 11 New Plymouth 14:38.0h
Girls 100 Meter Hurdles 2A
===================================================================
Dist. Record: * 15.09 2000 Jessica Zatica, Homedale
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kelsi Haylett 12 Homedale 15.5hQ 1
2 Katie Pridgen 9 Nampa Christ 16.5hQ 2
3 Amie Vanek 12 Marsing 16.7hQ 2
4 Eva Smith 11 Marsing 17.8hQ 1
5 Jill Hastriter 10 Nampa Christ 17.0hQ 2
6 Sarah Bass 9 Melba 18.8hQ 1
7 Julie Heida 10 Nampa Christ 18.1hQ 2
8 Angela Staup 9 McCall-Donne 19.0hQ 1
9 Hailey Swanson 9 McCall-Donne 18.6h 2
10 Sarah Teunissen 10 Nampa Christ 19.1h 1
11 Anna Snead 11 Melba 19.6h 1
12 Amanda VanGrouw 9 Nampa Christ 19.8h 2
13 Danna Sheffield 9 New Plymouth 20.0h 1
14 Mary Christensen 9 McCall-Donne 20.4h 2
15 Kelsey Toy 9 McCall-Donne 20.6h 2
Girls 100 Meter Hurdles 2A
=======================================================================
Dist. Record: * 15.09 2000 Jessica Zatica, Homedale
Name Year School Finals Points
=======================================================================
Finals
1 Kelsi Haylett 12 Homedale 15.9h 10
2 Katie Pridgen 9 Nampa Christ 16.8h 8
3 Amie Vanek 12 Marsing 17.3h 6
4 Jill Hastriter 10 Nampa Christ 17.4h 4
5 Eva Smith 11 Marsing 18.0h 2
6 Julie Heida 10 Nampa Christ 18.5h 1
7 Sarah Bass 9 Melba 18.6h
8 Angela Staup 9 McCall-Donne 19.2h
Girls 300 Meter Hurdles 2A
===================================================================
Dist. Record: * 45.30 2000 Jessica Zatica, Homedale
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kelsi Haylett 12 Homedale 46.5hQ 2
2 Katie Pridgen 9 Nampa Christ 50.0hQ 1
3 M.J. Usabel 9 Marsing 51.5hQ 1
4 Anna Snead 11 Melba 52.5hQ 2
5 Blair Davison 10 Homedale 53.0hQ 1
6 Jill Hastriter 10 Nampa Christ 53.5hQ 2
7 Hailey Swanson 9 McCall-Donne 54.2hQ 1
8 Sarah Teunissen 10 Nampa Christ 55.1hQ 2
9 Julie Heida 10 Nampa Christ 54.9h 1
10 Angela Staup 9 McCall-Donne 55.2h 2
11 Eva Smith 11 Marsing 55.9h 2
12 Amanda VanGrouw 9 Nampa Christ 56.3h 2
13 Sarah Kuespert 10 Parma 57.1h 1
14 Mary Christensen 9 McCall-Donne 59.1h 1
15 Brittany Leniz 9 McCall-Donne 59.4h 2
Girls 300 Meter Hurdles 2A
=======================================================================
Dist. Record: * 45.30 2000 Jessica Zatica, Homedale
Name Year School Finals Points
=======================================================================
Finals
1 Kelsi Haylett 12 Homedale 47.5h 10
2 Katie Pridgen 9 Nampa Christ 50.0h 8
3 Anna Snead 11 Melba 50.6h 6
4 M.J. Usabel 9 Marsing 51.7h 4
5 Blair Davison 10 Homedale 53.2h 2
6 Jill Hastriter 10 Nampa Christ 53.6h 1
7 Hailey Swanson 9 McCall-Donne 54.9h
8 Sarah Teunissen 10 Nampa Christ 55.8h
Girls 4x100 Meter Relay 2A
=======================================================================
Dist. Record: * 51.10 1997 Homedale, Homedale
School Finals Points
=======================================================================
1 Homedale 51.9h 10
1) Alicia Asbury 12 2) Jessica Stimmel 10
3) Taci Morris 12 4) Kelsi Haylett 12
2 Marsing 54.4h 8
1) Breeanna Chadez 9 2) Amie Vanek 12
3) M.J. Usabel 9 4) Jamie Lynde 11
3 Parma 55.3h 6
1) Marie Green 10 2) Sarah Kuespert 10
3) Brittania Bake 11 4) Katy Gentry 9
4 Melba 56.1h 4
1) Shannon Johnston 12 2) Leah Schwisow 9
3) Sarah Bass 9 4) Anna Snead 11
5 Nampa Christian 1:00.0h 2
1) Dani Dice 10 2) Erin Arendse 9
3) Sarah Teunissen 10 4) Amanda VanGrouw 9
6 McCall-Donnelly 1:00.3h 1
1) Amber Brinkley 10 2) Suzanne Lillehaug 9
3) Sara Minic 11 4) Brittany Leniz 9
Girls 4x200 Meter Relay 2A
=======================================================================
Dist. Record: * 1:46.80 1994 McCall, McCall-Donnelly
School Finals Points
=======================================================================
1 Homedale 1:53.7h 10
1) Alicia Asbury 12 2) Blair Davison 10
3) Michelle Eby 11 4) Taci Morris 12
2 Marsing 1:54.0h 8
1) Breeanna Chadez 9 2) Amie Vanek 12
3) M.J. Usabel 9 4) Jamie Lynde 11
3 Parma 1:58.4h 6
1) Katy Gentry 9 2) Marie Green 10
3) Brittania Bake 11 4) Sarah Kuespert 10
4 New Plymouth 1:59.2h 4
1) Danna Sheffield 9 2) Becka Navarro 11
3) Brianna Bergin 10 4) Kayla Kowalski 11
5 Nampa Christian 1:59.6h 2
1) Hailey Brunel 12 2) Lorenna Ellis 10
3) Julie Heida 10 4) Sarah Teunissen 10
6 Melba 2:00.9h 1
1) Tiffany Brown 9 2) Leah Schwisow 9
3) Anna Schwisow 12 4) Anna Snead 11
7 McCall-Donnelly 2:06.7h
1) Hailey Swanson 9 2) Sarah Armstrong 10
3) Tara VanVelzen 12 4) Mariah Reddick 12
Girls 4x400 Meter Relay 2A
=======================================================================
Dist. Record: * 4:09.20 1983 Nampa Christian, Nampa Christian
School Finals Points
=======================================================================
1 Nampa Christian 4:19.7h 10
1) Hailey Brunel 12 2) Katie Pridgen 9
3) Jill Hastriter 10 4) Ashley Puga 10
2 Melba 4:33.0h 8
1) Alycia Link 10 2) Anna Schwisow 12
3) Leah Schwisow 9 4) Suzy Bangerter 11
3 Homedale 4:46.0h 6
1) Alicia Asbury 12 2) Michelle Eby 11
3) Nicole Cahill 9 4) Blair Davison 10
4 New Plymouth 4:50.6h 4
1) Katie McKie 9 2) Danna Sheffield 9
3) Kayla Kowalski 11 4) Brianna Bergin 10
5 McCall-Donnelly 5:01.8h 2
1) Amber Brinkley 10 2) Tara VanVelzen 12
3) Monique Crumb 10 4) Sara Davis 12
Girls 800 Sprint Medley 2A
=======================================================================
Dist. Record: * 1:50.50 1995 McCall, McCall
School Finals Points
=======================================================================
1 Nampa Christian 1:53.8h 10
1) Jill Hastriter 10 2) Lorenna Ellis 10
3) Katie Pridgen 9 4) Danielle Pridgen 12
2 New Plymouth 1:57.2h 8
1) Christine Schmid 12 2) Brianna Bergin 10
3) Jennifer DeGroot 10 4) Kacie Smith 11
3 McCall-Donnelly 1:58.5h 6
1) Michelle Dorris 10 2) Hailey Swanson 9
3) Molly Boone 10 4) Natalie Hatfield 9
4 Homedale 2:00.4h 4
1) Alicia Asbury 12 2) Michelle Eby 11
3) Blair Davison 10 4) Taci Morris 12
-- Melba DQ
1) Shannon Johnston 12 2) Leah Schwisow 9
3) Suzy Bangerter 11 4) Alycia Link 10
Girls High Jump 2A
=======================================================================
Dist. Record: * 5-06.50 1985 Eddy, Fruitland
Name Year School Finals Points
=======================================================================
1 Breeanna Chadez 9 Marsing 5-02.00 10
2 Amanda Stewart 11 Marsing 4-08.00 8
3 Christine Schmid 12 New Plymouth J4-08.00 6
4 Nicole Cahill 9 Homedale 4-06.00 4
5 Mary Christensen 9 McCall-Donne 4-04.00 2
6 Hailey Brunel 12 Nampa Christ J4-04.00 0.5
6 Angela Staup 9 McCall-Donne J4-04.00 0.5
Girls Pole Vault 2A
=======================================================================
Dist. Record: * 8-07 2001 Kacie Smith, New Plymouth
Name Year School Finals Points
=======================================================================
1 Kacie Smith 11 New Plymouth 8-06.00 10
2 Liz Villanueva 12 Homedale 8-00.00 8
3 M.J. Usabel 9 Marsing J8-00.00 6
4 Amie Vanek 12 Marsing J8-00.00 4
5 Anna Schwisow 12 Melba 7-06.00 2
6 Maddie Fosbinder 9 Melba J7-00.00 1
7 Michelle Dorris 10 McCall-Donne J7-00.00
-- Sandra Zapata 9 Melba NH
-- Marie Green 10 Parma NH
-- Amaia Larzelier 12 Homedale NH
Girls Long Jump 2A
=======================================================================
Dist. Record: * 18-04 1999 Smith, Nampa Christian
Name Year School Finals Points
=======================================================================
1 Jessica Stimmel 10 Homedale 16-06.25 10
2 Shannon Johnston 12 Melba 15-07.00 8
3 Molly Boone 10 McCall-Donne 15-06.25 6
4 Jennifer DeGroot 10 New Plymouth 15-02.75 4
5 Christine Schmid 12 New Plymouth 14-08.00 2
6 Danna Sheffield 9 New Plymouth 14-07.50 1
7 Breeanna Chadez 9 Marsing 14-06.75
8 Hailey Brunel 12 Nampa Christ 13-09.50
9 Sarah Kuespert 10 Parma 13-01.00
10 Eva Smith 11 Marsing 12-10.50
11 Liz Villanueva 12 Homedale 12-01.25
12 Brittany Leniz 9 McCall-Donne 11-00.50
13 Katelyn Thueson 10 Parma 9-11.00
14 Jerilyn Durfee 9 New Plymouth 9-03.50
-- Julie Heida 10 Nampa Christ ND
-- Danielle Pridgen 12 Nampa Christ ND
-- Natalie Hatfield 9 McCall-Donne ND
-- Samantha Booth 9 Melba ND
Girls Triple Jump 2A
=======================================================================
Dist. Record: * 38-00.50 2001 Grant, Nampa Christian
Name Year School Finals Points
=======================================================================
1 Jessica Stimmel 10 Homedale 33-06.75 10
2 Kacie Smith 11 New Plymouth 32-08.25 8
3 Molly Boone 10 McCall-Donne 32-04.25 6
4 Taci Morris 12 Homedale 31-02.25 4
5 Shannon Johnston 12 Melba 31-00.00 2
6 Amanda Stewart 11 Marsing 30-00.25 1
7 Nicole Cahill 9 Homedale 28-04.00
8 Eva Smith 11 Marsing 27-06.00
9 Brittany Leniz 9 McCall-Donne 24-03.25
Girls Shot Put 2A
=======================================================================
Dist. Record: * 42-06 1991 Friend, Council
Name Year School Finals Points
=======================================================================
1 Amanda Stewart 11 Marsing 33-00.00 10
2 Michelle Dorris 10 McCall-Donne 31-02.50 8
3 Hannah Bowman 12 Nampa Christ 31-02.00 6
4 Tristen Uria 12 Homedale 29-09.75 4
5 Erin Kerby 11 New Plymouth 28-11.75 2
6 Brianna Kammeyer 9 Melba 27-05.00 1
7 Sara Minic 11 McCall-Donne 27-03.75
8 Cheyenne Andrade 9 Homedale 25-07.00
9 Kathy Hawker 9 New Plymouth 25-03.25
10 Sara Davis 12 McCall-Donne 25-02.25
11 Jennifer Cain 11 Parma 24-05.00
12 Hannah Aldine 9 Melba 23-04.00
13 Brittney McPhetters 9 McCall-Donne 22-08.50
14 Heather Anderson 11 Nampa Christ 22-03.50
15 Brittany Lehman 9 Parma 21-11.75
16 Jamie Smith 10 Marsing 21-11.50
17 Suzanne Lillehaug 9 McCall-Donne 21-05.00
18 April Logan 11 Melba 21-04.50
19 Erin Arendse 9 Nampa Christ 20-04.25
20 Caitlin Cordell 9 New Plymouth 20-01.75
21 Chandee Daniels 10 Parma 19-08.00
22 Vali Emery 12 Parma 18-06.25
-- Candice Stephens 9 New Plymouth ND
-- Ohla Peresada 11 New Plymouth ND
-- Denise Miles 11 Melba ND
Girls Discus Throw 2A
=======================================================================
Dist. Record: * 126-10 1993 Duncan, McCall
Name Year School Finals Points
=======================================================================
1 Amanda Stewart 11 Marsing 107-04.50 10
2 Hannah Bowman 12 Nampa Christ 101-02.50 8
3 Erin Kerby 11 New Plymouth 96-02 6
4 Michelle Dorris 10 McCall-Donne 93-00.75 4
5 Cheyenne Andrade 9 Homedale 84-03 2
6 Candice Stephens 9 New Plymouth 76-06.75 1
7 Brittany Lehman 9 Parma 75-00
8 Kathy Hawker 9 New Plymouth 74-03
9 Brianna Kammeyer 9 Melba 68-02
10 Denise Miles 11 Melba 68-00
11 Hannah Aldine 9 Melba 67-02.75
12 Brittney McPhetters 9 McCall-Donne 63-07.50
13 Suzanne Lillehaug 9 McCall-Donne 62-04
14 Sara Minic 11 McCall-Donne 61-00.50
15 April Logan 11 Melba 58-06
16 Erin Arendse 9 Nampa Christ 57-07.50
17 Heather Anderson 11 Nampa Christ 56-10
18 Jennifer Cain 11 Parma 54-05
19 Kendra Thiel 11 Melba 53-04.75
20 Chandee Daniels 10 Parma 50-02
21 Caitlin Cordell 9 New Plymouth 49-02.50
22 Jamie Smith 10 Marsing 49-00
23 Vali Emery 12 Parma 42-11
Boys 100 Meter Dash 2A
===================================================================
Dist. Record: * 10.60 9397 Hansen/Christofferson, Parma/Homedale
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hyrum Blaylock 10 Parma 11.2hQ 1
2 Matt Koplin 11 Parma 11.3hQ 3
3 Skyler Beard 12 Parma 11.4hQ 2
4 Anthony Waite 12 McCall-Donne 11.5hQ 4
5 Tyler Miller 11 Melba 11.5hQ 4
6 Josh Lee 11 Nampa Christ 11.5hQ 3
7 Clay Haylett 11 Homedale 11.6hQ 2
8 Nathanael Endicott 10 Nampa Christ 12.0hQ 1
9 Skylar Swinford 12 McCall-Donne 11.8h 3
10 Levi Burk 9 McCall-Donne 12.2h 4
11 Kyle Dolsby 9 McCall-Donne 12.3h 1
12 Bill Schuster 10 New Plymouth 12.3h 2
13 Jonny Olson 10 Nampa Christ 12.5h 3
14 Eric Hinson 11 New Plymouth 12.8h 3
15 Kentaro Yoshimura 12 New Plymouth 12.8h 1
16 Pat Haines 11 New Plymouth 12.9h 2
17 Raymund Cook 12 Marsing 12.9h 4
18 Marcelo Soares 12 Melba 13.0h 1
19 Steven Anderson 11 Nampa Christ 13.1h 4
20 Kyle Weeks 9 New Plymouth 13.1h 4
21 Lawsen Shoemaker 9 McCall-Donne 13.1h 1
22 Zac Anderson 12 Nampa Christ 13.1h 3
23 Cody Heller 10 Marsing 13.2h 2
24 Chris Wright 9 Marsing 13.2h 1
25 Felix Koelbel 12 New Plymouth 13.4h 2
26 Jason Kemp 11 McCall-Donne 13.7h 4
-- George Hafez 12 Parma NT 2
-- KC Doty 9 Nampa Christ NT 3
-- Britt Bowden 10 McCall-Donne NT 2
Boys 100 Meter Dash 2A
=======================================================================
Dist. Record: * 10.60 9397 Hansen/Christofferson, Parma/Homedale
Name Year School Finals Points
=======================================================================
Finals
1 Hyrum Blaylock 10 Parma 11.5h 10
2 Anthony Waite 12 McCall-Donne 11.6h 8
3 Matt Koplin 11 Parma 11.7h 6
4 Skyler Beard 12 Parma 11.8h 4
5 Josh Lee 11 Nampa Christ 12.2h 2
6 Clay Haylett 11 Homedale 12.2h 1
7 Tyler Miller 11 Melba 12.4h
8 Nathanael Endicott 10 Nampa Christ 12.6h
Boys 200 Meter Dash 2A
===================================================================
Dist. Record: * 22.40 1999 Shanley99/Hansen/93, Home/Par/Repp@GFA83
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hyrum Blaylock 10 Parma 23.0hQ 5
2 Evan Hawker 11 New Plymouth 23.3hQ 1
3 Skyler Beard 12 Parma 23.4hQ 2
4 Anthony Waite 12 McCall-Donne 24.0hQ 3
5 Tristan Mitchell 10 Melba 24.3hQ 4
6 Matt Koplin 11 Parma 23.7hq 2
7 Josh Lee 11 Nampa Christ 24.4hq 3
8 Clark Jones 10 New Plymouth 24.8hq 4
9 Jarel Remick 11 Marsing 24.9h 5
10 Kyle Martin 11 Melba 25.0h 4
11 Skylar Swinford 12 McCall-Donne 25.3h 4
12 Travis Gingrich 12 Nampa Christ 25.4h 3
13 Mitch Ward 9 Nampa Christ 25.9h 5
14 Tim Connelly 11 Nampa Christ 26.0h 1
15 Ryan Gremling 10 Nampa Christ 26.3h 4
16 Jeff Hartman 10 Parma 26.4h 5
17 Pat Haines 11 New Plymouth 26.7h 2
18 Bill Schuster 10 New Plymouth 26.8h 2
19 Kentaro Yoshimura 12 New Plymouth 26.9h 1
20 Steven Anderson 11 Nampa Christ 27.4h 3
21 Robert Seamount 9 Homedale 27.6h 3
22 George Hafez 12 Parma 28.0h 5
23 Felix Koelbel 12 New Plymouth 28.0h 1
24 Kyle Weeks 9 New Plymouth 28.0h 5
25 Jason Kemp 11 McCall-Donne 32.0h 5
-- Michael Maini 11 McCall-Donne NT 1
-- Levi Burk 9 McCall-Donne NT 3
-- KC Doty 9 Nampa Christ NT 2
Boys 200 Meter Dash 2A
=======================================================================
Dist. Record: * 22.40 1999 Shanley99/Hansen/93, Home/Par/Repp@GFA83
Name Year School Finals Points
=======================================================================
Finals
1 Hyrum Blaylock 10 Parma 23.1h 10
2 Matt Koplin 11 Parma 23.6h 8
3 Evan Hawker 11 New Plymouth 24.0h 6
4 Anthony Waite 12 McCall-Donne 24.3h 4
5 Tristan Mitchell 10 Melba 24.4h 2
6 Skyler Beard 12 Parma 24.4h 1
7 Josh Lee 11 Nampa Christ 24.9h
8 Clark Jones 10 New Plymouth 25.1h
Boys 400 Meter Dash 2A
===================================================================
Dist. Record: * 49.10 1997 Marcus Christofferson, Homedale
Name Year School Prelims H#
===================================================================
Preliminaries
1 Matt Ward 12 Nampa Christ 50.5hQ 1
2 Evan Hawker 11 New Plymouth 51.8hQ 2
3 Kevin Jackson 12 Parma 53.4hQ 1
4 Cody Brinkley 9 McCall-Donne 54.0hQ 2
5 Kirby Cook 11 Marsing 54.7hQ 2
6 Ryan Wakefield 11 Melba 55.6hQ 1
7 Ben Schuster 11 New Plymouth 55.5hQ 2
8 Khris Karpati 10 New Plymouth 56.8hQ 1
9 Andy Connelly 9 Nampa Christ 57.0h 1
10 Levi Burk 9 McCall-Donne 58.1h 2
11 Ryan Gremling 10 Nampa Christ 59.1h 2
12 Jamison Price 9 Marsing 1:01.8h 1
13 Marc Richter 10 New Plymouth 1:02.0h 2
Boys 400 Meter Dash 2A
=======================================================================
Dist. Record: * 49.10 1997 Marcus Christofferson, Homedale
Name Year School Finals Points
=======================================================================
Finals
1 Matt Ward 12 Nampa Christ 51.2h 10
2 Evan Hawker 11 New Plymouth 51.3h 8
3 Cody Brinkley 9 McCall-Donne 51.9h 6
4 Kevin Jackson 12 Parma 53.9h 4
5 Ryan Wakefield 11 Melba 54.2h 2
6 Ben Schuster 11 New Plymouth 54.5h 1
7 Khris Karpati 10 New Plymouth 56.1h
-- Kirby Cook 11 Marsing DQ
Boys 800 Meter Run 2A
=======================================================================
Dist. Record: * 1:57.90 1983 Givens, Melba
Name Year School Finals Points
=======================================================================
1 Tom Troutner 12 McCall-Donne 2:01.3h 10
2 Matt Ward 12 Nampa Christ 2:01.5h 8
3 Nic Swanson 12 McCall-Donne 2:02.0h 6
4 Dan Jindrich 11 McCall-Donne 2:06.2h 4
5 Brandon Couch 10 Nampa Christ 2:09.5h 2
6 Mitch Ward 9 Nampa Christ 2:11.1h 1
7 Stephen Hulbert 10 Parma 2:11.1h
8 Darin Lloyd 10 New Plymouth 2:13.5h
9 Josh Brinkerhoff 11 Melba 2:17.5h
10 Josh Shaver 9 New Plymouth 2:22.8h
11 Kerry Brown 10 New Plymouth 2:24.3h
12 Wil Anderson 9 New Plymouth 2:24.6h
13 Justin Doty 12 Nampa Christ 2:29.6h
14 Chris Covey 9 Marsing 2:33.3h
15 Dave Upton 11 New Plymouth 2:33.3h
16 James Fuhriman 9 Melba 2:42.6h
-- Travis Gingrich 12 Nampa Christ NT
-- Geraldo Juarez 11 Parma NT
-- Tyler Bryant 11 McCall-Donne NT
-- Michael Ganz 11 New Plymouth NT
-- Mathew Berends 11 Marsing NT
-- Jordan Herther 9 McCall-Donne NT
Boys 1600 Meter Run 2A
=======================================================================
Dist. Record: * 4:27.40 1987 Tilzey, Nampa Christian
Name Year School Finals Points
=======================================================================
1 Tom Troutner 12 McCall-Donne 4:54.8h 10
2 Kayle Earley 11 McCall-Donne J4:54.8h 8
3 Jeb Anderson 11 Nampa Christ 4:55.5h 6
4 Zack Heath 10 Melba 4:58.7h 4
5 Kevin Lambert 12 Nampa Christ 5:01.6h 2
6 Brandon Couch 10 Nampa Christ 5:13.1h 1
7 Mark Artiach 11 McCall-Donne 5:15.1h
8 Darin Lloyd 10 New Plymouth 5:16.8h
9 Josh Shaver 9 New Plymouth 5:25.0h
10 Michael Ganz 11 New Plymouth 5:29.0h
11 Devin Race 10 Parma 5:33.0h
12 Tyler Bryant 11 McCall-Donne 5:33.8h
13 Aaron Skogsberg 12 Nampa Christ 5:36.2h
14 Kerry Brown 10 New Plymouth 5:38.4h
15 Larry Wass 9 Homedale 5:42.0h
16 Chris Covey 9 Marsing 5:42.9
17 Ricky Branin 9 Marsing 5:45.2h
18 Dave Upton 11 New Plymouth 5:47.8h
19 Justin Doty 12 Nampa Christ 5:59.4h
20 James Fuhriman 9 Melba 6:09.6h
-- Geraldo Juarez 11 Parma NT
-- Jordan Herther 9 McCall-Donne NT
-- Wil Anderson 9 New Plymouth NT
-- Grant Bruner 11 Nampa Christ NT
Boys 3200 Meter Run 2A
=======================================================================
