Girls Records
100 Meter Dash | ||
| Sarah Smith | 12.74 | 1999 |
| Nancy Rawlins | 12.84 | 1984 |
| Chelsea Barr | 12.88a | 2008 |
| Lauren Burchfield | 13.04 | 2001 |
| Danielle Pridgen | 13.04 | 2000 |
| Kaycee Brunel | 13.24 | 2006 |
| Kaitlin Troost | 13.24 | 2006 |
| Tammy Thompson | 13.24 | 1986 |
| Diana Downer | 13.24 | 1980 |
| Brittany Lee | 13.29a | 2000 |
| Janell Kren | 13.34 | 1996 |
| Michelle Skyles | 13.34 | 1984 |
| Ashley Puga | 13.44 | 2005 |
| Coline McConnel | 13.44 | 1988 |
| Courtney Crowe | 13.44 | 1989 |
| Breanna Carpenter | 13.54 | 1997 |
| Alyssa Howerzyl | 13.54 | 1994 |
| Julie Taylor | 13.54 | 1974 |
| Trisha Thornfeldt | 13.64 | 1995 |
| Jane Fillmore | 13.64 | 1992 |
| Kristie Pickens | 13.64 | 1988 |
Up to Top
200 Meter Dash | ||
| Danielle Pridgen | 25.54 | 2000 |
| Sarah Smith | 25.84 | 1999 |
| Kaitlin Troost | 26.14a | 2006 |
| Nancy Rawlins | 26.54 | 1984 |
| Chelsea Barr | 26.64 | 2007 |
| Melanie Greene | 26.64 | 2000 |
| Kaycee Brunel | 26.84 | 2008 |
| Diana Downer | 27.14 | 1979 |
| Janell Kren | 27.14 | 1996 |
| Julie Taylor | 27.24 | 1974 |
| Michelle Skyles | 27.34 | 1984 |
| Jaclyn Puga | 27.44 | 2005 |
| Ashley Puga | 27.44 | 2004 |
| Lauren Burchfield | 27.47a | 2001 |
| Laura Pridgen | 27.64 | 2007 |
| Rachael VanderStelt | 27.64 | 1995 |
| Karen Miller | 27.64 | 1974 |
| Coline McConnell | 27.74 | 1988 |
| Kristie Pickens | 27.74 | 1988 |
| Tammy Thompson | 27.74 | 1986 |
Up to Top
400 Meter Dash | ||
| Danielle Pridgen | 55.98a** | 2000 |
| Sarah Smith | 57.87a | 1998 |
| Kaitlin Troost | 59.53a | 2007 |
| Ashley Puga | 1:00.08a | 2004 |
| Diana Downer | 1:00.64 | 1981 |
| Melanie Greene | 1:01.24 | 2002 |
| Caitlin Roussopulos | 1:01.34 | 2008 |
| Laura Pridgen | 1:01.36a | 2007 |
| Jaclyn Puga | 1:01.44 | 2007 |
| Nancy Rawlins | 1:01.94 | 1983 |
| Chelsea Roussopulos | 1:01.98a | 2008 |
| Michelle Skyles | 1:02.04 | 1984 |
| Katie Grant | 1:02.24 | 1999 |
| Jodi Williamson | 1:02.34 | 1997 |
| Alycia Link | 1:02.56a | 2005 |
| Dianne Shank | 1:02.64 | 1979 |
| Jill Tilzey | 1:02.94 | 1983 |
| **Overall State Record | ||
Up to Top
800 Meter Run | ||
| Danielle Pridgen | 2:13.91a** | 2001 |
| Ashley Puga | 2:15.15a | 2003 |
| Michelle Skyles | 2:17.1 | 1983 |
| Jaclyn Puga | 2:17.28a | 2007 |
| Sarah Smith | 2:20.28a | 1998 |
| Jill Tilzey | 2:26.0 | 1984 |
| Calley Jessup | 2:27.1 | 1999 |
| Andrea VanderWoude | 2:28.13a | 2008 |
| Karen Miller | 2:31.5 | 1974 |
| Sonja Fisher | 2:32.5 | 1972 |
| Jenni Kimmel | 2:33.5 | 1999 |
| Beth Stockton | 2:33.6 | 1982 |
| Katie Grant | 2:34.0 | 1998 |
| Laura Schutte | 2:34.3 | 1994 |
| Chelly Tilzey | 2:35.0 | 1983 |
| **Overall State Record | ||
Up to Top
1600 Meter Run | ||
| Michelle Skyles | 5:08.0 | 1983 |
| Jaclyn Puga | 5:09.45a | 2006 |
| Ashley Puga | 5:09.5 | 2003 |
| Jill Tilzey | 5:11.9 | 1983 |
| Danielle Pridgen | 5:15.4 | 2002 |
| Kim Langdon | 5:31.1 | 1985 |
| Calley Jessup | 5:34.5 | 1998 |
| Megan Oberst | 5:35.2 | 2008 |
| Deb Casper | 5:37.4 | 1980 |
| Danielle Beesley | 5:44.7 | 2008 |
| Kolina Lindholm | 5:55.6 | 1979 |
| Chelly Tilzey | 5:57.6 | 1983 |
| Darci Tardani | 5:59.0 | 1996 |
Up to Top
3200 Meter Run | ||
| Michelle Skyles | 10:53.0 | 1984 |
| Ashley Puga | 11:07.58a | 2003 |
| Jill Tilzey | 11:15.9 | 1983 |
| Jaclyn Puga | 11:22.90a | 2006 |
| Megan Oberst | 12:13.16a | 2008 |
| Deb Casper | 12:17.4 | 1980 |
| Calley Jessup | 12:21.0 | 1999 |
| Kim Langdon | 12:28.0 | 1985 |
| Kolina Lindholm | 12:30.1 | 1979 |
| Chelly Tilzey | 12:31.6 | 1983 |
| Ashley Shellenberger | 12:33.6 | 1988 |
| Danielle Beesley | 12:46.41a | 2008 |
Up to Top
100 Meter Hurdles | ||
| Kaycee Brunel | 15.24 | 2008 |
| Melanie Greene | 15.36a | 2001 |
| Katie Grant | 15.51a | 2001 |
| Laura Pridgen | 15.54 | 2008 |
| Debi Shank | 15.54 | 1986 |
| Katie Pridgen | 15.84 | 2006 |
| Courtney Crowe | 16.24 | 1989 |
| Courtney Schroeder | 16.55a | 2008 |
| Cheri Russell | 16.64 | 1994 |
| Coline McConnel | 16.67a | 1988 |
| Jill Hastriter | 16.88a | 2003 |
| Sarah Fillmore | 16.88a | 1995 |
| Candace DeVries | 16.94 | 2008 |
| Lindsey Greene | 16.94 | 1998 |
Up to Top
300 Meter Hurdles | ||
| Laura Pridgen | 46.18a | 2008 |
| Melanie Greene | 46.25a | 2002 |
| Lindsey Greene | 46.34a | 1999 |
| Katie Grant | 46.84 | 2001 |
| Debi Shank | 46.92a | 1986 |
| Katie Pridgen | 47.63a | 2006 |
| Courtney Crowe | 47.74 | 1987 |
| Alyssa Howerzyl | 48.15a | 1995 |
| Kaycee Brunel | 48.54 | 2008 |
| Megan Bradley | 48.79a | 2008 |
| Anita Henrickson | 49.34 | 1990 |
| Coline McConnel | 49.74 | 1987 |
Up to Top
4 X 100 Meter Relay | ||
| R Endicott - E Williamson - | ||
| K Brunel - C Barr | 51.30a | 2008 |
| J Greene - L Burchfield - | ||
| M Greene - B Lee | 51.33a | 2000 |
| R Hoaglun - C Barr - | ||
| K Troost - K Brunel | 51.37a | 2006 |
| J Greene - L Burchfield - | ||
| M Greene - B Lee | 51.42a | 2001 |
| R Endicott - C Barr - | ||
| E Williamson - K Brunel | 51.86a | 2007 |
| C Russell - C Tiel - | ||
| A Howerzyl - Ra VanderStelt | 52.45a | 1995 |
| C McConnel - J Rimel - | ||
| C Crowe - K Pickens | 52.58a | 1988 |
| C Baughman - A Link - | ||
| B Scaggs - J Puga | 53.04 | 2005 |
| C Russell - B Carpenter - | ||
| K Marcusse - P VanEgmond | 53.14 | 1997 |
| J Fillmore - J Crow - | ||
| L Rawlins - C Crowe | 53.24 | 1989 |
| R Castrejon - B Long | ||
| M Williams - N Rawlins | 53.54 | 1983 |
| K Backsen - Da Shank | ||
| D Downer - Di Shank | 53.64 | 1979 |
| C Russell - B Carpenter - | ||
| C Tiel - T Thornfeldt | 53.84 | 1996 |
| C Russell - C Tiel - | ||
| A Howerzyl - Ra VanderStelt | 54.24 | 1994 |
| T Bledsoe - D Hall - | ||
| T Thompson - D Shank | 54.24 | 1986 |
Up to Top
4 X 200 Meter Relay | ||
| Ch Roussopulos - K Troost - | ||
| K Brunel - C Barr | 1:45.02a | 2008 |
| L Pridgen - C Barr - | ||
| K Troost - J Puga | 1:45.8 | 2007 |
| J Greene - M Greene - | ||
| B Lee - S Smith | 1:46.65a | 2000 |
| K Brunel - C Barr - | ||
| K Troost - J Puga | 1:47.33a | 2006 |
| J Greene - L Burchfield - | ||
| M Greene - D Pridgen | 1:47.8 | 2001 |
| J Greene - L Greene - | ||
| C Jessup - M Greene | 1:49.24a | 1999 |
| B Carpenter - L Greene - | ||
| T Thornfeldt - J Williamson | 1:49.7 | 1997 |
| C Jessup - L Greene - | ||
| K Grant - S Smith | 1:50.3 | 1998 |
| K Pridgen - L Ellis - | ||
| A Puga - D Pridgen | 1:50.8 | 2003 |
| M Skyles - B Long - | ||
| M Williams - N Rawlins | 1:51.1 | 1983 |
| T Thornfeldt - L Greene - | ||
| C Tiel - S Snider | 1:51.2 | 1996 |
| A Hines - C Eisenbrandt - | ||
| N Rawlins - D Downer | 1:51.5 | 1981 |
| S Fillmore - C Tiel - | ||
| T Thornfeldt - Ra VanderStelt | 1:52.05a | 1995 |
Up to Top
4 X 400 Meter Relay | ||
| C Barr - K Troost - | ||
| L Pridgen - J Puga | 4:02.71a | 2007 |
| H Brunel - K Pridgen - | ||
| A Puga - D Pridgen | 4:08.7 | 2003 |
| N Rawlins - L Elsberry | ||
| M Skyles - M Williams | 4:09.2 | 1983 |
| K Grant - L Greene - | ||
| C Jessup - M Greene | 4:10.82a | 1999 |
| K Grant - M Greene - | ||
| D Pridgen - S Smith | 4:11.0 | 2000 |
| A Link - K Pridgen - | ||
| J Puga - A Puga | 4:12.1 | 2005 |
| Ca Roussopulos - M Bradley - | ||
| A VanderWoude - L Pridgen | 4:12.20a | 2008 |
| K Grant - J Greene - | ||
| C Jessup - S Smith | 4:14.6 | 1998 |
| D Shank - B Long - | ||
| N Rawlins - M Skyles | 4:15.2 | 1984 |
| C Barr - C Roussopulos - | ||
| L Pridgen - J Puga | 4:15.69a | 2006 |
| J Williamson - L Greene - | ||
| C Tiel - S Snider | 4:16.7 | 1996 |
| M Skyles - L Elsberry - | ||
| J Tilzey - N Rawlins | 4:18.3 | 1982 |
| M Greene - A Puga - | ||
| J Heida - D Pridgen | 4:22.0 | 2002 |
| T Thornfeldt - L Greene - | ||
| M VanEgmond - J Williamson | 4:22.0 | 1997 |
| L Elsberry - B Stocton - | ||
| Di Shank - D Downer | 4:24.1 | 1979 |
| P Everhart - J Taylor - | ||
| L Rucker - K Miller | 4:25.0 | 1974 |
Up to Top
Medley Relay | ||
| J Hastriter - L Ellis - | ||
| M Greene - D Pridgen | 1:50.48a* | 2002 |
| J Greene - L Burchfield - | ||
| B Lee - D Pridgen | 1:50.62a | 2000 |
| J Greene - N Gingrich - | ||
| B Lee - D Pridgen | 1:51.18a | 2001 |
| J Hastriter - L Ellis - | ||
| K Pridgen - D Pridgen | 1:51.56a | 2003 |
| R Endicott - K Brunel - | ||
| L Pridgen - J Puga | 1:52.60a | 2007 |
| R Endicott - E Williamson - | ||
| Ca Roussopulos - K Troost | 1:53.12a | 2008 |
| L Burchfield - J Greene - | ||
| L Greene - M Greene | 1:54.8 | 1999 |
| R Hoaglun - B Scaggs - | ||
| C Barr - K Pridgen | 1:55.03a | 2006 |
| N Rawlins - B Long - | ||
| D Shank - J Tilzey | 1:55.1 | 1984 |
| K Pridgen - B Scaggs - | ||
| J Puga - A Puga | 1:55.8 | 2005 |
| R Castrejon - B Long - | ||
| M Williams - J Tilzey | 1:56.3 | 1983 |
| C Russell - T Thornfeldt - | ||
| C Tiel - J Williamson | 1:56.5 | 1996 |
| B Carpenter - T Thornfeldt - | ||
| J Greene - C Jessup | 1:56.95a | 1998 |
| C Russell - T Thornfeldt - | ||
| Re VanderStelt - J Williamson | 1:57.9 | 1997 |
| M Barr - B Scaggs - | ||
| K Pridgen - J Puga | 1:58.30a | 2004 |
| C Russell - T Thornfeldt - | ||
| C Tiel - Ra VanderStelt | 1:58.8 | 1995 |
| *2A State Record | ||
Up to Top
High Jump | ||
| Kaycee Brunel | 5-7 | 2006 |
| Debi Shank | 5-4 | 1985 |
| Selena Snider | 5-3 | 1996 |
| Gracie Marks | 5-2 1/2 | 1983 |
| Lindsey Greene | 5-2 | 1997 |
| Diana Downer | 5-0 | 1981 |
| Amelia Rowher | 4-8 | 2008 |
| Courtney Schroeder | 4-8 | 2008 |
| Julie Heida | 4-8 | 2003 |
| Nicole Gingrich | 4-8 | 2000 |
| Rose Boshma | 4-8 | 1983 |
| Stephanie Lukesh | 4-7 | 1977 |
| Pam Everhart | 4-6 1/2 | 1976 |
| Lacey Bruner | 4-6 | 2005 |
| Lauren DeVries | 4-6 | 2005 |
| Hailey Brunel | 4-6 | 2002 |
| Aimee Cooper | 4-6 | 1997 |
| Kelli Marcusse | 4-6 | 1997 |
| Charity Ferdinand | 4-6 | 1987 |
| Karen Miller | 4-6 | 1975 |
Up to Top
Long Jump | ||
| Sarah Smith | 18-4 | 1999 |
| Katie Grant | 17-5 1/2 | 2001 |
| Kaitlin Troost | 17-3 1/4 | 2006 |
| Kaycee Brunel | 17-3 | 2006 |
| Melanie Greene | 17-1 1/2 | 2002 |
| Chelsea Roussopulos | 17-0 1/4 | 2008 |
| Danielle Pridgen | 16-6 1/2 | 2000 |
| Karen Miller | 16-6 | 1975 |
| Tammy Thompson | 16-4 1/2 | 1986 |
| Alyssa Howerzyl | 16-2 1/2 | 1995 |
| Janell Kren | 16-1 1/2 | 1996 |
| Kristi Pickens | 15-9 1/2 | 1987 |
| Megan Bradley | 15-8 1/2 | 2008 |
| Debi Shank | 15-8 | 1986 |
| Melissa Rowher | 15-6 1/4 | 2008 |
Up to Top
Triple Jump | ||
| Katie Grant | 38-8 1/2 | 2001 |
| Laura Pridgen | 35-8 1/4 | 2007 |
| Katie Pridgen | 34-10 | 2006 |
| Chelsea Roussopulos | 34-0 | 2008 |
| Melissa Rowher | 32-11 1/2 | 2008 |
| Alyssa Howerzyl | 32-11 1/4 | 1995 |
| Renae VanderStelt | 32-5 1/4 | 1997 |
| Coline McConnel | 32-2 1/2 | 1990 |
| Janell Kren | 31-7 1/4 | 1996 |
| Lindsey Greene | 31-5 | 1999 |
| Reagan Hoaglun | 30-2 | 2006 |
Up to Top
Pole Vault | ||
|   | ||
| Chelsea Barr | 12-0 | 2008 |
| Micaela Barr | 8-6 | 2004 |
| Dani Claar | 8-0 | 2006 |
| Tawny Taylor | 7-6 | 2008 |
Up to Top
Shot Put | ||
| Rachel Ligtenburg | 37-2 1/2 | 1995 |
| Hannah Bowman | 33-11 | 2003 |
| Andrea VanderWoude | 32-11 | 2008 |
| Jenny Greene | 32-4 | 2000 |
| Melanie Greene | 30-7 | 2002 |
| Jeanine Riggs | 30-6 | 1997 |
| Cheryl Silver | 30-4 1/2 | 1982 |
| Julia Pastoor | 29-9 1/2 | 2008 |
| Dani Dice | 29-9 | 2005 |
| Andrea Bonds | 29-7 | 1995 |
| Doreen Van Beek | 29-2 | 1987 |
| Alycia Link | 28-5 1/2 | 2005 |
| Michelle Campbell | 28-4 | 1985 |
Up to Top
Discus | ||
| Hannah Bowman | 108-1 | 2003 |
| Julia Pastoor | 101-9 | 2008 |
| Marla Earnest | 98-3 | 1989 |
| Andrea VanderWoude | 98-2 | 2008 |
| Michelle Campbell | 93-0 | 1986 |
| Julia Pastoor | 92-7 | 2006 |
| Lauren DeVries | 91-3 | 2006 |
| Jeanine Riggs | 89-0 | 1997 |
| Laura Svaty | 88-1 | 1996 |
| Hailey Brunel | 86-5 | 2001 |
| Rachel Ligtenberg | 86-3 | 1995 |
| Dorene Van Beek | 86-3 | 1987 |
| Danae Lewellyn | 85-10 | 1999 |
| Jeanette Van Beek | 82-2 | 1976 |
| Kristen DeGroot | 81-6 1/2 | 2001 |
Up to Top
Note: FAT times listed above are denoted with an 'a' next to them. All other times are hand
times and have been converted using the same conversion factors as Athletic.net.
