2008 Schedule
| February | ||||
| Fri | 22 | - | Team Practice Begins (12:30 on the track) | |
| March | ||||
| Tue | 11 | - | Melba non-scoring | |
| Tue | 18 | - | Weiser Invitational | |
| April | ||||
| Fri | 4 | - | Lions Invitational, Nyssa | |
| Thu | 10 | - | Nampa Christian Meet | |
| Thu | 17 | - | NC Middle School Home Meet - HS Host | |
| Sat | 19 | - | King's Invitational, Seattle (Varsity) | |
| Wed | 23 | - | New Plymouth Invitational | |
| Fri | 25 | - | YMCA Invitational, BSU* | |
| Sat | 26 | - | YMCA Invitational, BSU* | |
| Tue | 29 | - | WIC Conference Meet, NC | |
| *Individuals with qualifying times only | ||||
| May | ||||
| Fri | 9 | - | Canyon County Classic, Caldwell | |
| Fri | 16 | - | WIC District Meet, New Plymouth | |
| Sat | 17 | - | WIC District Meet, New Plymouth | |
| Thu | 22 | - | State Meet, BSU | |
| Fri | 23 | - | State Meet, BSU | |
| Sat | 24 | - | State Meet, BSU | |
Last Updated on 2/15/08




