2A Girls 2004 Cross Country Results


Girls 5k Run CC 2A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Lacey Holder              10 Firth HS                6:38.7   20:38.57    1
  2 Mali Noyes                10 Community HS            6:39.4   20:40.86
  3 Andrea Reed               12 Ririe HS                6:43.5   20:53.49    2
  4 Jaclyn Puga               10 Nampa Christian HS      6:45.2   20:58.64    3
  5 Lisa Romer                 9 Valley HS               6:46.1   21:01.57    4
  6 Ashley Puga               12 Nampa Christian HS      6:48.0   21:07.36    5
  7 Haiden Siepert            10 Soda Springs HS         6:54.9   21:29.03    6
  8 Chelsea McEwen            11 Valley HS               6:58.5   21:39.95    7
  9 Brook Nielson             10 Firth HS                7:00.4   21:46.10    8
 10 Brina Nielson             10 Firth HS                7:00.9   21:47.63    9
 11 Jamie Brown               12 Ririe HS                7:03.9   21:56.81   10
 12 Beth Bailey               10 Troy HS                 7:04.5   21:58.60
 13 Jennifer Schiess          11 Firth HS                7:07.8   22:08.87   11
 14 Bethany Peterson           9 Firth HS                7:08.2   22:10.26   12
 15 Megan Bullers             11 Valley HS               7:09.1   22:12.95   13
 16 Andrea Christensen        11 Firth HS                7:10.4   22:17.14   14
 17 Sherin Olson              10 Soda Springs HS         7:16.8   22:36.84   15
 18 Kaycie Clark               9 Soda Springs HS         7:25.1   23:02.65   16
 19 Emily Hetrick             12 Greenleaf HS            7:26.4   23:06.70
 20 Allie Brown               10 Soda Springs HS         7:26.9   23:08.44   17
 21 Danielle Bowman           10 Nampa Christian HS      7:28.0   23:11.76   18
 22 Abbie Beutler                West Side HS            7:28.3   23:12.61
 23 Jessica McEwen             9 Valley HS               7:28.4   23:12.96   19
 24 Hailey Ainscough          11 Soda Springs HS         7:28.8   23:14.19   20
 25 Jessica Lakey              9 Council HS              7:30.6   23:19.70   21
 26 Hannah Hunting            10 Cole-Valley HS          7:32.2   23:24.76
 27 Alycia Link               12 Nampa Christian HS      7:34.8   23:32.90   22
 28 Ashley Barrus             11 Firth HS                7:38.7   23:44.86   23
 29 Elise Marchant             9 Oakley HS               7:38.8   23:45.38
 30 Darcy Hiatt               12 Richfield HS            7:39.1   23:46.35
 31 Whitney Cellan            11 Soda Springs HS         7:40.1   23:49.27   24
 32 Ashley Gambles            11 Soda Springs HS         7:43.0   23:58.45   25
 33 Rachel Park               10 Genesee HS              7:44.2   24:02.05
 34 Pamila Ward               12 Idaho City HS           7:44.6   24:03.38   26
 35 Saige Harrington          11 Idaho City HS           7:45.7   24:06.66   27
 36 Chelsea Roussopulos        9 Nampa Christian HS      7:46.0   24:07.57   28
 37 Helen Cano                12 Idaho City HS           7:53.8   24:31.92   29
 38 Mariam Reardon            11 Grangeville HS          7:54.0   24:32.59   30
 39 Erica Ambriz              10 Greenleaf HS            7:54.4   24:33.70
 40 Kendra Loeber             10 Grangeville HS          8:04.8   25:06.17   31
 41 Hannah Lakey              10 Council HS              8:05.7   25:08.99   32
 42 Heather Gibson             9 Council HS              8:06.0   25:09.81   33
 43 Sabrina Zitlau            12 Ririe HS                8:08.5   25:17.44   34
 44 Danielle Beesley           9 Nampa Christian HS      8:14.0   25:34.51   35
 45 Danielle Meyerhoff        11 Valley HS               8:14.7   25:36.83   36
 46 Jamie Hubbs               11 Ririe HS                8:17.4   25:45.13   37
 47 Katy Canfield             10 Council HS              8:22.9   26:02.31   38
 48 Katlyn Valerio            10 Mullan HS               8:26.0   26:11.93
 49 Alex Landon               11 Ririe HS                8:30.5   26:26.06   39
 50 Annie McDonald            10 Ririe HS                8:30.6   26:26.34   40
 51 Bekha Smith               12 Idaho City HS           8:31.8   26:30.09   41
 52 Gabriel Lucas             12 Grangeville HS          8:33.4   26:34.98   42
 53 Deborah Beutler              West Side HS            8:37.0   26:46.17
 54 Krystal Connolly           9 Nampa Christian HS      8:44.0   27:07.90   43
 55 Esther Beutler               West Side HS            8:54.7   27:41.08
 56 Astra Williams            12 Troy HS                 8:57.2   27:48.74
 57 Frona Parrish              9 Idaho City HS           8:58.2   27:51.91   44
 58 Hillary Rix               10 Ririe HS                8:59.2   27:55.20   45
 59 Tiffany Hampton            9 Council HS              9:01.3   28:01.75   46
 60 Natalie Larsen               West Side HS            9:12.4   28:36.06
 61 Melissa Wolters           12 Valley HS               9:13.8   28:40.42   47
 62 Ariel Johnson              9 Idaho City HS           9:21.0   29:02.77   48
 63 Angela Crabtree           11 Grangeville HS          9:34.9   29:46.05   49
 64 Leah Heibert              10 Grangeville HS         10:04.3   31:17.28   50

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Firth HS                     41    1    8    9   11   12   14   23
      Total Time:  1:48:31.43
         Average:    21:42.29
   2 Soda Springs HS              74    6   15   16   17   20   24   25
      Total Time:  1:53:31.15
         Average:    22:42.23
   3 Nampa Christian HS           76    3    5   18   22   28   35   43
      Total Time:  1:52:58.23
         Average:    22:35.65
   4 Valley HS                    79    4    7   13   19   36   47
      Total Time:  1:53:44.26
         Average:    22:44.86
   5 Ririe HS                    122    2   10   34   37   39   40   45
      Total Time:  2:00:18.93
         Average:    24:03.79
   6 Idaho City HS               167   26   27   29   41   44   48
      Total Time:  2:07:03.96
         Average:    25:24.80
   7 Council HS                  170   21   32   33   38   46
      Total Time:  2:07:42.56
         Average:    25:32.52
   8 Grangeville HS              202   30   31   42   49   50
      Total Time:  2:17:17.07
         Average:    27:27.42



2A Boys 2004 Cross Country Results

Boys 5k Run CC 2A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Keane Shuler              12 Soda Springs HS         5:22.1   16:40.73    1
  2 Steve Atkinson               Malad HS                5:25.9   16:52.40    2
  3 Trevor Price                 Malad HS                5:36.3   17:24.80    3
  4 Bradley Petersen          12 Firth HS                5:43.4   17:46.69    4
  5 Josh Dalton               12 Deary HS                5:46.6   17:56.74
  6 Cory Kniep                12 Shoshone HS             5:47.3   17:58.82
  7 Seth Clark                11 Grangeville HS          5:51.7   18:12.71    5
  8 Casey Ward                11 Firth HS                5:51.9   18:13.30    6
  9 Brad Ivie                 12 Firth HS                5:55.3   18:23.70    7
 10 Robin Bullcreek              Malad HS                5:58.0   18:32.24    8
 11 Brett McKinnon            12 Firth HS                5:59.2   18:35.86    9
 12 Tony Brown                10 Soda Springs HS         6:00.0   18:38.29   10
 13 Jason Towery               9 Nampa Christian HS      6:00.5   18:39.99
 14 Jake Walker               12 Firth HS                6:00.9   18:41.04   11
 15 Patrick Teaford           12 Troy HS                 6:01.2   18:42.11   12
 16 Will Rose                 11 Oakley HS               6:02.0   18:44.49   13
 17 Darren McKinnon           10 Firth HS                6:02.1   18:44.86   14
 18 Darwin King               12 Butte County HS         6:02.3   18:45.39   15
 19 Devin Peterson            10 Firth HS                6:06.9   18:59.70   16
 20 Jackson Burk              11 Bliss HS                6:07.1   19:00.41
 21 Jacob Redford             10 Troy HS                 6:07.6   19:02.07   17
 22 Andrew Hackmeister           Malad HS                6:09.7   19:08.49   18
 23 Harlie Amy                11 Richfield HS            6:11.9   19:15.44
 24 Skyler Stotts             10 North Gem               6:12.1   19:15.85
 25 Kyler Dreyer              11 Meadows Valley HS       6:13.5   19:20.33
 26 Tyler Turbull             12 Cambridge HS            6:15.5   19:26.56
 27 Shae Neal                    Malad HS                6:16.1   19:28.44   19
 28 Andrew McCusker           12 Idaho City HS           6:16.5   19:29.53   20
 29 Danny Camphouse           12 Idaho City HS           6:16.9   19:30.77   21
 30 Cameron Lockhart          11 Kootenai HS             6:17.9   19:33.85
 31 Domingo Orozco            11 Valley HS               6:18.0   19:34.29
 32 JC Corbridge                 Malad HS                6:19.5   19:38.84   22
 33 Garrett Traughber          9 Butte County HS         6:23.3   19:50.59   23
 34 Jace Johnson              12 Valley HS               6:23.5   19:51.40
 35 Mike Mattson              10 Community HS            6:23.7   19:52.04
 36 Hank Hetrick              11 Greenleaf HS            6:23.9   19:52.62
 37 Nathan Christensen        11 Soda Springs HS         6:24.0   19:53.06   24
 38 Josh Shaver               11 New Plymouth HS         6:27.1   20:02.48   25
 39 Lewt Greenfield           11 Melba HS                6:27.3   20:03.13   26
 40 David Claypool            12 New Plymouth HS         6:29.4   20:09.62   27
 41 Jake Sorensen                Malad HS                6:29.8   20:10.89   28
 42 Brandon Shell             12 Soda Springs HS         6:37.0   20:33.34   29
 43 Morgan Donaldson          10 Horsehoe Bend HS        6:39.4   20:40.90
 44 Jeff Pyburn               12 Melba HS                6:40.0   20:42.55   30
 45 Michael Mitchell          11 Butte County HS         6:40.8   20:45.03   31
 46 Andy Berg                 12 Soda Springs HS         6:41.5   20:47.13   32
 47 Seth Reardon              12 Grangeville HS          6:43.3   20:53.00   33
 48 Race Woods                 9 Soda Springs HS         6:44.0   20:55.08   34
 49 Andy Jensen               12 Butte County HS         6:44.3   20:56.08   35
 50 Jake Barber               11 Genesee HS              6:46.1   21:01.57
 51 Joel Ewing                 9 Grangeville HS          6:46.9   21:03.92   36
 52 Daxson Hale               11 Oakley HS               6:47.3   21:05.18   37
 53 Paul Seegmiller           10 Troy HS                 6:47.9   21:07.15   38
 54 Brandon Roberts           12 New Plymouth HS         6:48.3   21:08.36   39
 55 Joseph Huxhold            11 Bliss HS                6:48.5   21:08.90
 56 Shane Staton              10 Deary HS                6:50.1   21:13.86
 57 Keelan Butler              9 Kootenai HS             6:50.2   21:14.33
 58 David Culpepper           11 Cole-Valley HS          6:50.8   21:16.19
 59 James Burke               10 Idaho City HS           6:52.6   21:21.81   40
 60 Ryan Wakefield            12 Melba HS                6:55.2   21:29.82   41
 61 Ray Behrens               12 Deary HS                6:56.3   21:33.30
 62 Glen Moulton              12 Deary HS                6:56.8   21:34.80
 63 Darin Lloyd               12 New Plymouth HS         6:57.3   21:36.24   42
 64 Neal Wassmuth             12 Grangeville HS          6:57.7   21:37.54   43
 65 Zach Arbizu               10 Melba HS                6:58.5   21:40.10   44
 66 Robert Armstrong          12 New Plymouth HS         6:59.8   21:43.99   45
 67 Patrick Mchail             9 Kootenai HS             7:00.6   21:46.56
 68 Luke Hetrick               9 Greenleaf HS            7:02.5   21:52.45
 69 Caleb Murdock             11 Troy HS                 7:07.9   22:09.20   46
 70 Kerry Brown               12 New Plymouth HS         7:09.8   22:15.13   47
 71 Derek Maughn              11 Soda Springs HS         7:13.2   22:25.76   48
 72 Gary Nilsen               12 Oakley HS               7:14.6   22:30.18   49
 73 Thomas Whittle            10 Oakley HS               7:16.7   22:36.64   50
 74 Tyler McFarlane            9 Idaho City HS           7:20.8   22:49.33   51
 75 Ryan Stephens             12 Grangeville HS          7:24.8   23:01.88   52
 76 Clinton Silcock           12 Butte County HS         7:26.3   23:06.40   53
 77 Tyler Forsberg             9 New Plymouth HS         7:29.9   23:17.54   54
 78 Austin Wassmuth            9 Grangeville HS          7:33.2   23:27.90   55
 79 Michael Smith             10 Idaho City HS           7:35.4   23:34.81   56
 80 Gerardo Munguia           11 Melba HS                7:38.3   23:43.90   57
 81 Mackay Clark              12 Oakley HS               7:43.1   23:58.69   58
 82 Christopher Teaford        9 Troy HS                 7:55.7   24:37.74   59
 83 Jake Meyer                10 Grangeville HS          7:58.0   24:44.93   60
 84 Ricky Delvecchio           9 Idaho City HS           8:30.3   26:25.44   61
 85 James Cooper               9 Oakley HS               8:38.1   26:49.43   62
 86 Karl Jensen                9 Butte County HS         9:08.6   28:24.30   63

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Firth HS                     37    4    6    7    9   11   14   16
      Total Time:  1:31:40.59
         Average:    18:20.12
   2 Malad HS                     50    2    3    8   18   19   22   28
      Total Time:  1:31:26.37
         Average:    18:17.28
   3 Soda Springs HS              96    1   10   24   29   32   34   48
      Total Time:  1:36:32.55
         Average:    19:18.51
   4 Butte County HS             157   15   23   31   35   53   63
      Total Time:  1:43:23.49
         Average:    20:40.70
   5 Grangeville HS              169    5   33   36   43   52   55   60
      Total Time:  1:44:49.05
         Average:    20:57.81
   6 Troy HS                     172   12   17   38   46   59
      Total Time:  1:45:38.28
         Average:    21:07.66
   7 New Plymouth HS             178   25   27   39   42   45   47   54
      Total Time:  1:44:40.69
         Average:    20:56.14
   8 Idaho City HS               188   20   21   40   51   56   61
      Total Time:  1:46:46.25
         Average:    21:21.25
   9 Melba HS                    198   26   30   41   44   57
      Total Time:  1:47:39.50
         Average:    21:31.90
  10 Oakley HS                   207   13   37   49   50   58   62
      Total Time:  1:48:55.18
         Average:    21:47.04