Cardinal Classic 2005 - 9/9/2005
Kelly Park
Soda Springs
Girls JV Boys Varsity Boys JV
Girls 5k Run CC Varsity A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Cassie Ricks Fremont HS 6:13.3 19:19.75 1
2 Katie Gilboy Capital H.S.Mt 6:23.5 19:51.23 2
3 Ashlen Nimmo Rock Springs WY 6:27.9 20:04.91 3
4 Cydney Jacobsen Bear Lake HS 6:29.8 20:10.89 4
5 Katie Chugg Fremont HS 6:32.4 20:18.98 5
6 Jessie Chugg Fremont HS 6:37.1 20:33.46 6
7 Mandi Jourdonnais Capital H.S.Mt 6:39.2 20:40.20 7
8 Bradi Hutchison Highland HS 6:39.4 20:40.76 8
9 Heidi Krebs Fremont HS 6:43.4 20:53.20 9
10 Ashley Kropp Capital H.S.Mt 6:45.8 21:00.55 10
11 Wendy O'Lexy Rock Springs WY 6:47.3 21:05.39 11
12 Jaclyn Puga Nampa Christian HS 6:48.1 21:07.88 12
13 Lindsey Slater Fremont HS 6:49.1 21:10.86 13
14 Sabrina Smith Capital H.S.Mt 6:53.1 21:23.18 14
15 Jackie Bodily Fremont HS 6:54.0 21:26.11 15
16 Brook Nielsen Firth HS 6:54.5 21:27.54 16
17 Kate Eborn Bear Lake HS 6:57.2 21:36.13 17
18 Erica Wendt Skyline HS 6:58.7 21:40.59 18
19 Jaymee Novosel Highland HS 6:58.8 21:41.03 19
20 Sheralyn Davidson Bear Lake HS 6:58.9 21:41.45 20
21 Hannah Ross Highland HS 6:59.1 21:41.85 21
22 Katie Pluim Fremont HS 7:04.3 21:58.11 22
23 Keeley McKinnon Firth HS 7:04.8 21:59.79 23
24 Erin Heffron Teton HS 7:05.6 22:02.20 24
25 Ali Jones Capital HS 7:05.9 22:03.07 25
26 Erika James Bear Lake HS 7:06.1 22:03.70 26
27 Rachel Bowman Soda Springs HS 7:06.9 22:06.25 27
28 Jerin Stanger Capital H.S.Mt 7:07.2 22:07.08 28
29 Jessi Timothy Bear Lake HS 7:08.4 22:10.74 29
30 Megan Rolland Emmett HS 7:08.8 22:12.22 30
31 Lisa Shipman Rock Springs WY 7:10.5 22:17.28 31
32 Brina Nielsen Firth HS 7:11.2 22:19.52 32
33 Ashley Gambles Soda Springs HS 7:11.8 22:21.47 33
34 Carly Gerad Capital HS 7:12.6 22:23.89 34
35 Ashley Hueckstaedt Rock Springs WY 7:13.1 22:25.41 35
36 Payge Jacobsen Bear Lake HS 7:14.7 22:30.51 36
37 Adrienne Taylor Capital H.S.Mt 7:15.5 22:32.93 37
38 Connie Mundt Capital H.S.Mt 7:15.7 22:33.39 38
39 Lacey Holder Firth HS 7:15.8 22:33.91 39
40 Jennifer Schiess Firth HS 7:16.7 22:36.53 40
41 Andrea Christensen Firth HS 7:18.0 22:40.57 41
42 Melissa Lovato Rock Springs WY 7:20.0 22:46.86 42
43 Sydney Wendt Skyline HS 7:21.7 22:52.12 43
44 Alicia Gray Rock Springs WY 7:22.7 22:55.20 44
45 Amber Wilson Rock Springs WY 7:24.7 23:01.55 45
46 Ryki Arnell Bear Lake HS 7:25.0 23:02.44 46
47 Trissa Howard Madison HS 7:26.4 23:06.72 47
48 Melanie Pace Idaho Falls HS 7:27.8 23:11.18 48
49 Chelly Overstreet Emmett HS 7:27.9 23:11.50 49
50 Michelle Nethercott Star Valley HS 7:28.1 23:11.93 50
51 Erin Heinz Capital HS 7:28.3 23:12.68 51
52 Laura Mumm Madison HS 7:28.9 23:14.60 52
53 Tiffany Nethercott Star Valley HS 7:29.8 23:17.30 53
54 Carly Flandro Highland HS 7:29.9 23:17.80 54
55 Samantha Thayne Highland HS 7:31.6 23:22.88 55
56 Lacey Gilmer Soda Springs HS 7:31.8 23:23.46 56
57 Jessica Mulinix Green River Hs-Wy 7:32.0 23:24.15
58 Amberly Beckman Emmett HS 7:32.2 23:24.83 57
59 Emily Sorenson Capital HS 7:33.1 23:27.47 58
60 Kaycie Clark Soda Springs HS 7:33.6 23:29.03 59
61 Laura Pridgen Nampa Christian HS 7:34.6 23:32.22 60
62 Chelsea Barr Nampa Christian HS 7:34.8 23:32.79 61
63 Danielle Beesley Nampa Christian HS 7:35.2 23:34.17 62
64 Annie Zacanella Rock Springs WY 7:35.8 23:36.09
65 Allie Brown Soda Springs HS 7:36.7 23:38.88 63
66 Sherin Olson Soda Springs HS 7:37.1 23:40.02 64
67 Downs Daneil Firth HS 7:37.9 23:42.47 65
68 Erika Harris Green River Hs-Wy 7:38.1 23:43.26
69 Chelsea Roussopulos Nampa Christian HS 7:40.6 23:50.92 66
70 Jena Sherrick Emmett HS 7:41.0 23:52.23 67
71 Kelsi Clements Idaho Falls HS 7:42.2 23:55.95 68
72 Stephanie Kidman Shelley HS 7:43.5 24:00.00 69
73 Taya Oakey Idaho Falls HS 7:43.7 24:00.57 70
74 Andrea West Emmett HS 7:43.8 24:00.89 71
75 Ashley Hunter Idaho Falls HS 7:43.9 24:01.24 72
76 Kathryn Pawlick Emmett HS 7:44.0 24:01.55 73
77 Aubrey VanSlyke Star Valley HS 7:45.4 24:05.89 74
78 Crista Call Highland HS 7:45.6 24:06.43 75
79 Casey Horton Skyline HS 7:47.6 24:12.52 76
80 Katie Williams Skyline HS 7:47.9 24:13.52 77
81 Karli Walker Idaho Falls HS 7:48.5 24:15.53 78
82 Annalise Parady Rock Springs WY 7:50.8 24:22.52
83 Kylie Jeppesen Madison HS 7:52.9 24:28.99 79
84 Nicole Laird Idaho Falls HS 7:53.8 24:32.05 80
85 Rebecca Haderlie American Falls HS 7:54.1 24:32.73
86 Elisabeth Zenger Madison HS 7:56.1 24:38.91 81
87 Stephani Allison Madison HS 7:56.4 24:39.91 82
88 Lynn McAlister American Falls HS 7:56.6 24:40.57
89 Lynzi Coronado Shelley HS 7:56.7 24:41.01 83
90 Noel Patton Soda Springs HS 7:57.4 24:43.24 84
91 Kelsey Sherrick Emmett HS 7:57.8 24:44.38 85
92 Sarah Drake Teton HS 7:59.7 24:50.10 86
93 Kelli Dronen Teton HS 8:00.7 24:53.22 87
94 Annie Hartvigsen Madison HS 8:06.4 25:11.04 88
95 Amy Baird Madison HS 8:08.8 25:18.49 89
96 Katie Meagher Skyline HS 8:09.1 25:19.51 90
97 Heather Ripplinger Teton HS 8:09.7 25:21.20 91
98 Mirjam Doenni Star Valley HS 8:10.9 25:25.02 92
99 Casey Taylor Teton HS 8:12.0 25:28.32 93
100 Josie Cook Star Valley HS 8:13.1 25:31.76 94
101 Eden Rasmussen Idaho Falls HS 8:15.6 25:39.76 95
102 Danielle Bowman Nampa Christian HS 8:18.7 25:49.41 96
103 Katie Illum American Falls HS 8:18.9 25:49.89
104 Brittney Davis Shelley HS 8:24.5 26:07.37 97
105 Brittney Lords Skyline HS 8:27.3 26:15.84 98
106 Naomi Anderson Shelley HS 8:28.6 26:20.13 99
107 Lindsey Jensen Shelley HS 8:35.4 26:41.03 100
108 Kelly Ritter Rock Springs WY 8:36.0 26:42.90
109 Krystal Connolly Nampa Christian HS 8:37.6 26:47.91 101
110 Amanda Grant Capital HS 8:40.9 26:58.16 102
111 Memorie Allen Teton HS 8:44.3 27:08.95 103
112 Micki Albertson Shelley HS 8:48.7 27:22.58 104
113 Elicia Dooley Shelley HS 8:48.9 27:23.15 105
114 Michelle Hokanson Star Valley HS 8:49.4 27:24.60 106
115 Allison Wilford Star Valley HS 8:49.5 27:25.01 107
116 Kim Spalding Green River Hs-Wy 9:34.4 29:44.49
117 Tera Lucas Green River Hs-Wy 10:01.2 31:07.70
118 Nakelle Tolman American Falls HS 10:31.5 32:41.95
119 Crystal Thelin Aberdeen HS 10:32.6 32:45.17
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fremont HS 34 1 5 6 9 13 15 22
Total Time: 1:42:16.25
Average: 20:27.25
2 Capital H.S.Mt 61 2 7 10 14 28 37 38
Total Time: 1:45:02.24
Average: 21:00.45
3 Bear Lake HS 96 4 17 20 26 29 36 46
Total Time: 1:47:42.91
Average: 21:32.59
4 Rock Springs WY 122 3 11 31 35 42 44 45
Total Time: 1:48:39.85
Average: 21:43.97
5 Firth HS 150 16 23 32 39 40 41 65
Total Time: 1:50:57.29
Average: 22:11.46
6 Highland HS 157 8 19 21 54 55 75
Total Time: 1:50:44.32
Average: 22:08.87
7 Soda Springs HS 238 27 33 56 59 63 64 84
Total Time: 1:54:59.09
Average: 22:59.82
8 Nampa Christian HS 261 12 60 61 62 66 96 101
Total Time: 1:55:37.98
Average: 23:07.60
9 Capital HS 270 25 34 51 58 102
Total Time: 1:58:05.28
Average: 23:37.06
10 Emmett HS 274 30 49 57 67 71 73 85
Total Time: 1:56:41.67
Average: 23:20.34
11 Skyline HS 304 18 43 76 77 90 98
Total Time: 1:58:18.26
Average: 23:39.66
12 Idaho Falls HS 336 48 68 70 72 78 80 95
Total Time: 1:59:24.47
Average: 23:52.90
13 Madison HS 341 47 52 79 81 82 88 89
Total Time: 2:00:09.13
Average: 24:01.83
14 Star Valley HS 363 50 53 74 92 94 106 107
Total Time: 2:01:31.90
Average: 24:18.38
15 Teton HS 381 24 86 87 91 93 103
Total Time: 2:02:35.04
Average: 24:31.01
16 Shelley HS 448 69 83 97 99 100 104 105
Total Time: 2:07:49.54
Average: 25:33.91
Girls 5k Run CC JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Jessica Kemp Fremont HS 7:22.1 22:53.36 1
2 Annie Spencer Fremont HS 7:27.9 23:11.41 2
3 Whitney Cellan Soda Springs HS 7:32.1 23:24.51 3
4 Kiera Dimick Fremont HS 7:37.8 23:42.22 4
5 Bethany Peterson Firth HS 7:42.6 23:57.26 5
6 Amy Surbrugg Capital H.S.Mt 7:42.8 23:57.59 6
7 Natalie Larson Westside HS 7:43.6 24:00.14
8 Aubrie Gardner Skyline HS 7:44.7 24:03.48 7
9 Brandi Peterson Firth HS 7:45.1 24:04.74 8
10 Karin Price Fremont HS 7:49.6 24:18.99 9
11 Shai Hansen Highland HS 7:53.1 24:29.73 10
12 Ana Castillo Highland HS 7:53.2 24:30.04 11
13 Jessica Braun Highland HS 7:54.6 24:34.43 12
14 Sarah Conway Madison HS 7:55.4 24:37.01 13
15 Stephanie Jackson Fremont HS 7:56.8 24:41.32 14
16 Misty Wardleigh Fremont HS 7:58.3 24:45.73 15
17 Lydia Bjornn Hansen HS 7:58.6 24:46.92
18 Mystie Berg Soda Springs HS 8:00.0 24:51.28 16
19 Betsy Taylor Capital H.S.Mt 8:00.3 24:52.21 17
20 Amy Beutler Westside HS 8:00.6 24:53.03
21 Chelsea Walton Capital H.S.Mt 8:01.4 24:55.42 18
22 Ellie Fitzpatrick Capital H.S.Mt 8:01.6 24:56.01 19
23 Kali Chandler-Witte Capital H.S.Mt 8:02.0 24:57.35 20
24 Ashlie Facer Fremont HS 8:03.5 25:02.00 21
25 Jahnee Thompson Highland HS 8:05.9 25:09.58 22
26 Jenny Cockrell Fremont HS 8:07.1 25:13.31
27 Mandi Burr Capital HS 8:11.5 25:26.93 23
28 Chelsea Skinner Soda Springs HS 8:12.6 25:30.40 24
29 Brittanee Lenon Idaho Falls HS 8:13.6 25:33.41 25
30 Ashlea Davis Star Valley HS 8:15.3 25:38.63 26
31 Annley Bartschi Highland HS 8:16.1 25:41.23 27
32 Luara Sorenson Idaho Falls HS 8:17.3 25:45.06 28
33 Alyse Griffith Madison HS 8:18.1 25:47.52 29
34 Camille Hardy Madison HS 8:18.3 25:47.98 30
35 Traci Freeman Highland HS 8:18.8 25:49.71 31
36 Karina Barragan Madison HS 8:19.2 25:50.82 32
37 Kendra Crandall Idaho Falls HS 8:19.6 25:52.03 33
38 Rachel Andersen Madison HS 8:25.3 26:09.73 34
39 Stephanie Miller Firth HS 8:25.7 26:10.93 35
40 Madelyn Murray Fremont HS 8:27.4 26:16.17
41 Juice Kniffin Highland HS 8:29.5 26:22.83 36
42 Maria Mullens Capital H.S.Mt 8:29.6 26:23.28 37
43 Anna Gentry Soda Springs HS 8:32.7 26:32.76 38
44 Jolyn Wendt Skyline HS 8:35.5 26:41.46 39
45 Clare Vaterlaus Capital HS 8:35.8 26:42.25 40
46 Megan Cather Shelley HS 8:36.8 26:45.60 41
47 Lisa Baugh Star Valley HS 8:37.7 26:48.44 42
48 Jamie Parker Bear Lake HS 8:37.9 26:48.97
49 Olivia Anderson Shelley HS 8:40.2 26:56.18 43
50 Caitlyn Geibel Capital HS 8:43.2 27:05.31 44
51 Dani Claar Nampa Christian HS 8:49.7 27:25.68
52 Luaren McNamara Idaho Falls HS 8:49.8 27:25.94 45
53 Jodie Hunter Idaho Falls HS 8:50.1 27:26.88 46
54 Rachel Enos Idaho Falls HS 8:54.2 27:39.71 47
55 Kayla Walker Star Valley HS 8:56.9 27:47.81 48
56 Katelynn Barfuss Highland HS 9:00.1 27:57.85
57 Brooke Hill Firth HS 9:00.8 28:00.02 49
58 Jessica Barker Soda Springs HS 9:00.8 28:00.02 50
59 Alexis Crane Bear Lake HS 9:00.9 28:00.35
60 Rebecca Roy Shelley HS 9:01.0 28:00.77 51
61 Jackie Titus Capital HS 9:01.2 28:01.41 52
62 Geana Pali Fremont HS 9:05.0 28:13.19
63 Kurstin Adamson Capital H.S.Mt 9:11.0 28:31.87 53
64 Esther Beutler Westside HS 9:19.6 28:58.60
65 Bailey Brown Star Valley HS 9:21.1 29:03.28 54
66 Tiffany Bunn Bear Lake HS 9:21.6 29:04.59
67 Bizz Browning Skyline HS 9:23.8 29:11.48 55
68 Chelsea Hutten Idaho Falls HS 9:23.9 29:11.92 56
69 Kim Matonis Skyline HS 9:24.1 29:12.48 57
70 Brittany Collins Skyline HS 9:27.1 29:21.87 58
71 Ashley Nielsen Shelley HS 9:32.9 29:39.85 59
72 Tawnie McQuary Skyline HS 9:38.8 29:58.17 60
73 Megan Moulding Fremont HS 9:39.2 29:59.27
74 Alyssa Eads Teton HS 9:39.7 30:01.05
75 Kacey Drake Firth HS 9:44.0 30:14.25 61
76 DaNae Andrews Shelley HS 9:48.5 30:28.38 62
77 Camille Croft Shelley HS 9:49.5 30:31.37 63
78 Kayla Nielsen Shelley HS 9:50.1 30:33.16 64
79 Lauren Scmelick Capital HS 9:50.3 30:34.00 65
80 Natalie Summers Madison HS 10:00.1 31:04.35 66
81 Brittnea Davis Star Valley HS 10:18.0 31:59.84 67
82 Jordyn Wilding Firth HS 10:26.8 32:27.18 68
83 Ashley Bischoff Teton HS 10:28.4 32:32.32
84 Shalisa Christensen Star Valley HS 10:42.2 33:14.95 69
85 Morgan Heeder Bear Lake HS 10:43.0 33:17.45
86 Laura Park Aberdeen HS 10:44.7 33:22.82
87 Ashley Nelson Shelley HS 10:45.6 33:25.57
88 Elizabeth Thelin Aberdeen HS 10:49.7 33:38.40
89 Andie Dancie Teton HS 10:51.6 33:44.30
90 Breanne Poole Highland HS 10:52.9 33:48.36
91 Candice Dillon Star Valley HS 12:30.1 38:50.40 70
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fremont HS 30 1 2 4 9 14 15 21
Total Time: 1:58:47.30
Average: 23:45.46
2 Capital H.S.Mt 80 6 17 18 19 20 37 53
Total Time: 2:03:38.58
Average: 24:43.72
3 Highland HS 82 10 11 12 22 27 31 36
Total Time: 2:04:25.01
Average: 24:53.01
4 Soda Springs HS 131 3 16 24 38 50
Total Time: 2:08:18.97
Average: 25:39.80
5 Madison HS 138 13 29 30 32 34 66
Total Time: 2:08:13.06
Average: 25:38.62
6 Firth HS 158 5 8 35 49 61 68
Total Time: 2:12:27.20
Average: 26:29.44
7 Idaho Falls HS 177 25 28 33 45 46 47 56
Total Time: 2:12:03.32
Average: 26:24.67
8 Skyline HS 216 7 39 55 57 58 60
Total Time: 2:18:30.77
Average: 27:42.16
9 Capital HS 224 23 40 44 52 65
Total Time: 2:17:49.90
Average: 27:33.98
10 Star Valley HS 237 26 42 48 54 67 69 70
Total Time: 2:21:18.00
Average: 28:15.60
11 Shelley HS 256 41 43 51 59 62 63 64
Total Time: 2:21:50.78
Average: 28:22.16
Boys 5k Run CC Varsity A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Zac Reither Rock Springs WY 5:22.6 16:42.13 1
2 Greg Griffith Rock Springs WY 5:24.4 16:47.60 2
3 William Miller Rock Springs WY 5:28.4 17:00.07 3
4 Dustin Gibson Rock Springs WY 5:35.3 17:21.46 4
5 Trevor Gardner Idaho Falls HS 5:38.0 17:29.95 5
6 Ryan Jones Fremont HS 5:40.3 17:37.05 6
7 Skyler Stotts Soda Springs HS 5:40.7 17:38.39 7
8 William Parker Rock Springs WY 5:40.9 17:39.15 8
9 Jake Timothy Bear Lake HS 5:42.8 17:44.84 9
10 Andrew Michaelis Capital H.S.Mt 5:44.3 17:49.67 10
11 Austin Christensen Fremont HS 5:45.3 17:52.73 11
12 Robbie Simmonds Idaho Falls HS 5:47.4 17:59.26 12
13 Jason Towery Nampa Christian HS 5:48.8 18:03.55 13
14 Tanner Saxton Bear Lake HS 5:49.3 18:05.07 14
15 Tony Brown Soda Springs HS 5:49.5 18:05.76 15
16 Corey Lewis Capital H.S.Mt 5:50.6 18:09.12 16
17 Marcus Charlesworth Fremont HS 5:50.7 18:09.50 17
18 Cameron Butler Idaho Falls HS 5:50.8 18:09.87 18
19 Casey Ward Firth HS 5:50.9 18:10.20 19
20 Emil Harry Capital HS 5:54.9 18:22.42 20
21 Kyle Rosenkrance Firth HS 5:55.1 18:23.10 21
22 Dan Rowley Emmett HS 5:55.3 18:23.76 22
23 Kurt Ward Firth HS 5:55.5 18:24.32 23
24 Bracken Williams Firth HS 5:56.0 18:25.81 24
25 David Pace Idaho Falls HS 5:56.8 18:28.47 25
26 Trevor Keyes Fremont HS 5:57.3 18:30.01 26
27 Devin Peterson Firth HS 5:57.9 18:31.89 27
28 Ryan Golding Bear Lake HS 5:58.5 18:33.70 28
29 Patrick Paradis Capital H.S.Mt 5:58.9 18:34.93 29
30 Follet Eric Idaho Falls HS 5:59.1 18:35.40 30
31 Morgan Lewis Capital H.S.Mt 5:59.3 18:36.02 31
32 Thomas Anderson Madison HS 5:59.6 18:37.04 32
33 Nate Christensen Fremont HS 5:59.9 18:37.98 33
34 Ryan Hansen Capital HS 6:00.7 18:40.52 34
35 Nate Jensen Fremont HS 6:02.5 18:46.00 35
36 Taylor McCort Rock Springs WY 6:03.1 18:48.05 36
37 David Perkins Madison HS 6:03.4 18:48.80 37
38 Ben Bottcher Idaho Falls HS 6:03.5 18:49.15 38
39 Devin Hill Madison HS 6:05.2 18:54.56 39
40 David Page Madison HS 6:05.5 18:55.40 40
41 Dory Alleman Bear Lake HS 6:05.7 18:56.02 41
42 Tj Murgel Capital H.S.Mt 6:06.2 18:57.67 42
43 Eric Christensen Firth HS 6:07.2 19:00.81 43
44 Ross Christensen Firth HS 6:07.5 19:01.50 44
45 Justin Shook Idaho Falls HS 6:07.6 19:01.97 45
46 Trevor Ricks Star Valley HS 6:09.0 19:06.43 46
47 Jason Rapaport Capital H.S.Mt 6:09.8 19:08.67 47
48 Austen Weeks Madison HS 6:10.1 19:09.73 48
49 Dallin Weeks Madison HS 6:10.3 19:10.43 49
50 Chaz Anestos Highland HS 6:10.6 19:11.34
51 Allen Pugmire Bear Lake HS 6:10.9 19:12.19 50
52 Andy Haegele Capital H.S.Mt 6:11.4 19:13.84 51
53 Jacob Thatcher Madison HS 6:11.6 19:14.32 52
54 Robert Roy Shelley HS 6:12.9 19:18.39 53
55 Nick Heslop Fremont HS 6:13.2 19:19.40 54
56 Cam Davis Capital HS 6:16.3 19:29.14 55
57 Israel Shebley Capital HS 6:16.9 19:30.77 56
58 Kord Hurlbert Highland HS 6:17.0 19:31.26
59 Jens Boettiger Capital HS 6:17.2 19:31.74 57
60 Brian Usrey Emmett HS 6:17.8 19:33.56 58
61 Mike Rees Star Valley HS 6:19.3 19:38.20 59
62 Kyle Haderlie Star Valley HS 6:19.4 19:38.55 60
63 Nathan Christensen Soda Springs HS 6:20.6 19:42.41 61
64 Jordan McCort Rock Springs WY 6:22.6 19:48.70 62
65 Shay Petty Green River Hs-Wy 6:22.9 19:49.49 63
66 Andrew Bruenner Bear Lake HS 6:23.6 19:51.60 64
67 Isaac Robertson Skyline HS 6:23.7 19:52.10 65
68 Justin Maxfield Skyline HS 6:23.9 19:52.53 66
69 Braden Ricks Star Valley HS 6:24.1 19:53.31 67
70 Joel Hunt Capital HS 6:28.1 20:05.66 68
71 James Olsen Emmett HS 6:28.4 20:06.43 69
72 Michael Whitely Emmett HS 6:30.8 20:14.14 70
73 Derek Maughn Soda Springs HS 6:33.0 20:20.76 71
74 Brayden Christensen Soda Springs HS 6:33.2 20:21.47 72
75 Mike Lainhart Star Valley HS 6:33.6 20:22.61 73
76 Andrew Frazee Teton HS 6:33.9 20:23.69
77 James Mason Skyline HS 6:34.2 20:24.48 74
78 Josh Dustin Star Valley HS 6:37.8 20:35.65 75
79 Isaac Harmon Green River Hs-Wy 6:38.0 20:36.31 76
80 Zac Hunsaker Star Valley HS 6:38.1 20:36.71 77
81 Corey Lewis Skyline HS 6:38.2 20:37.12 78
82 Rase Woods Soda Springs HS 6:38.3 20:37.49 79
83 Dustan Kraus Soda Springs HS 6:42.0 20:48.75 80
84 Charles Buchanan Capital HS 6:43.0 20:52.08 81
85 Braulio Ayala Emmett HS 6:44.3 20:55.97 82
86 Nathan Park Aberdeen HS 6:44.6 20:56.81
87 Dan Koivusaari Green River Hs-Wy 6:45.6 20:59.96 83
88 Ben Allen Teton HS 6:48.0 21:07.60
89 Derek Andrews Shelley HS 6:49.8 21:13.01 84
90 Sean Merrill Teton HS 6:51.2 21:17.41
91 Chris Waters Emmett HS 6:51.7 21:18.95 85
92 Benji Bosen Highland HS 6:52.1 21:20.12
93 Jerry Nash Emmett HS 6:52.5 21:21.60 86
94 David Walton Skyline HS 6:53.2 21:23.60 87
95 Anthon Grigg Highland HS 6:53.4 21:24.19
96 T.J. Osburn Shelley HS 6:55.2 21:29.95 88
97 Layton Walton Skyline HS 6:56.3 21:33.34 89
98 Jordan Crane Bear Lake HS 6:56.9 21:35.01 90
99 Levi Moyers Skyline HS 6:57.2 21:36.20 91
100 Shane Dooley Shelley HS 6:58.9 21:41.28 92
101 Tyson Cox Shelley HS 7:01.8 21:50.45 93
102 Caleb Endicott Nampa Christian HS 7:06.1 22:03.65 94
103 Kevin Tewell Nampa Christian HS 7:06.3 22:04.21 95
104 Ben Marsden Shelley HS 7:07.8 22:08.90 96
105 Cameron Noble Green River Hs-Wy 7:12.2 22:22.60 97
106 Kasey Dean Green River Hs-Wy 7:13.8 22:27.63 98
107 John Boeder Nampa Christian HS 7:20.5 22:48.43 99
108 Josh March Green River Hs-Wy 7:22.3 22:53.98 100
109 Corey Lawrence Green River Hs-Wy 7:22.5 22:54.72 101
110 Kenneth Dunn Aberdeen HS 7:25.6 23:04.42
111 Andy Connelly Nampa Christian HS 7:36.1 23:36.82 102
112 Jonathan Lewellyn Nampa Christian HS 8:36.9 26:45.85 103
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Rock Springs WY 18 1 2 3 4 8 36 62
Total Time: 1:25:30.41
Average: 17:06.09
2 Idaho Falls HS 90 5 12 18 25 30 38 45
Total Time: 1:30:42.95
Average: 18:08.59
3 Fremont HS 93 6 11 17 26 33 35 54
Total Time: 1:30:47.27
Average: 18:09.46
4 Firth HS 114 19 21 23 24 27 43 44
Total Time: 1:31:55.32
Average: 18:23.07
5 Capital H.S.Mt 128 10 16 29 31 42 47 51
Total Time: 1:32:07.41
Average: 18:25.49
6 Bear Lake HS 142 9 14 28 41 50 64 90
Total Time: 1:32:31.82
Average: 18:30.37
7 Madison HS 196 32 37 39 40 48 49 52
Total Time: 1:34:25.53
Average: 18:53.11
8 Capital HS 222 20 34 55 56 57 68 81
Total Time: 1:35:34.59
Average: 19:06.92
9 Soda Springs HS 226 7 15 61 71 72 79 80
Total Time: 1:36:08.79
Average: 19:13.76
10 Emmett HS 301 22 58 69 70 82 85 86
Total Time: 1:39:13.86
Average: 19:50.78
11 Star Valley HS 305 46 59 60 67 73 75 77
Total Time: 1:38:39.10
Average: 19:43.82
12 Skyline HS 370 65 66 74 78 87 89 91
Total Time: 1:42:09.83
Average: 20:25.97
13 Nampa Christian HS 403 13 94 95 99 102 103
Total Time: 1:48:36.66
Average: 21:43.34
14 Shelley HS 410 53 84 88 92 93 96
Total Time: 1:45:33.08
Average: 21:06.62
15 Green River Hs-Wy 417 63 76 83 97 98 100 101
Total Time: 1:46:15.99
Average: 21:15.20
Boys 5k Run CC JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Alex Westergard Fremont HS 6:04.6 18:52.60 1
2 Jake Clairmont Capital H.S.Mt 6:05.1 18:54.20 2
3 Jefferson Sparrow Fremont HS 6:05.3 18:54.70 3
4 Chris Olson Capital H.S.Mt 6:05.4 18:55.10 4
5 Darren McKinnon Firth HS 6:11.3 19:13.30 5
6 Tony Speranza Capital H.S.Mt 6:15.3 19:26.00 6
7 Mike Grey Capital H.S.Mt 6:16.7 19:30.30 7
8 Morgan Hardy Madison HS 6:18.8 19:36.60 8
9 Andrew Lamm Bear Lake HS 6:19.1 19:37.80 9
10 Micha Boettiger Capital HS 6:20.2 19:41.10 10
11 Fred Collins Capital H.S.Mt 6:20.6 19:42.50 11
12 Taylor Romney Madison HS 6:22.4 19:48.00 12
13 Chris Lindgren Capital H.S.Mt 6:22.6 19:48.60 13
14 Jordan Wayman Aberdeen HS 6:24.0 19:52.90 14
15 Jesse Cooke Teton HS 6:24.8 19:55.30 15
16 Bobby Biskupiak Capital H.S.Mt 6:25.0 19:55.90 16
17 Mitch Freeman Idaho Falls HS 6:25.2 19:56.60 17
18 Peter Stevenson Idaho Falls HS 6:25.3 19:57.10 18
19 Steven Jenkins Idaho Falls HS 6:25.5 19:57.60 19
20 Lea Hunter Rock Springs WY 6:28.5 20:07.00
21 Matt Bacon Capital H.S.Mt 6:29.4 20:09.70
22 Kenneth Smith Idaho Falls HS 6:30.0 20:11.60 20
23 Grayden Howard Skyline HS 6:32.6 20:19.70 21
24 Robert Bodily Fremont HS 6:34.6 20:25.70 22
25 Josh Freeman Firth HS 6:36.4 20:31.50 23
26 Kyle Olsen Idaho Falls HS 6:37.2 20:33.80 24
27 Jason Squires Capital H.S.Mt 6:37.7 20:35.40
28 Corey Jensen Fremont HS 6:37.8 20:35.80 25
29 Darren Saunders Madison HS 6:38.2 20:37.00 26
30 Omar Trejo Firth HS 6:38.6 20:38.20 27
31 Cody Baxter Firth HS 6:38.9 20:39.10 28
32 Patrick Olson Capital H.S.Mt 6:39.0 20:39.60
33 Josh Cannon Madison HS 6:39.2 20:40.10 29
34 Caleb Niederer Madison HS 6:39.3 20:40.50 30
35 Lee Christensen Fremont HS 6:39.5 20:41.00 31
36 Tommy Bollinger Highland HS 6:39.7 20:41.60 32
37 Justin Wages Skyline HS 6:40.0 20:42.60 33
38 Sam Perkins Madison HS 6:40.2 20:43.10 34
39 Elliot Craynor Fremont HS 6:40.4 20:44.00 35
40 Scot Shaffer Capital HS 6:40.8 20:45.20 36
41 Richard Powell Fremont HS 6:41.5 20:47.20 37
42 Riley Leigh Fremont HS 6:42.2 20:49.30
43 Cameron Jones Bear Lake HS 6:42.9 20:51.50 38
44 Trevor Jolley Firth HS 6:44.0 20:55.10 39
45 Jarret Wade Madison HS 6:44.4 20:56.30 40
