Boy's Results - Melba X-Country Oct. 4, 2005
BOYS Name School Time Girls Name School Time
1 Jason Towery NC 16.59 1 Jaclyn Puga NC 19.02
2 Lewt Greenfield Mel 17.45 2 Katie McKie NP 21.15
3 Josh Shaver NP 18.32 3 Chelsea Barr NC 21.23
4 Luke Hetrick GF 18.42 4 Danielle Beesley NC 21.51
5 Riley Mullin NP 19.05 5 Laura Pridgen NC 22.04
6 Rene Leon Mel 19.23 6 Chelsea Roussopulos NC 22.13
7 Hank Hetrick GF 19.36 7 Tammy Parker GF 22.47
8 Dustin Bellegante NP 19.41 8 Lindsay Brown GF 22.53
9 Caleb Endicott NC 19.47 9 Mary Hally NP 22.56
10 Kevin Tewell NC 19.52 10 Krystal Connolly NC 23.31
11 Brennan Leavitt Mel 19.56 11 Katie Clay NC 24
12 Braden Hill Mel 20.05 12 Liz Valdez NP 24.23
13 Tyler Forsberg NP 20.08 13 Brie Joy Bermudez-Koch GF 24.35
14 Andy Connelly NC 20.35 14 Leah Schwisow Me 24.49
15 Gerardo Munguia Mel 21.25 15 Alexandria Case NP 25.3
16 Aaron Case NP 22.31 16 BreAnne Graber GF 25.37
17 Nathan Manser NP 22.41 17 Dani Claar NC 27.41
18 Mitchell Kelly GF 22.49 18 Amanda Carrier NP 27.45
19 Keegan Brown GF 22.59 19 Cristina Guerra NP 28
20 Ben Hughes NP 24.14 20 Yoo Jin Lee GF 28.42
21 Jonathon Lewillyn NC 25.39 21 Christina Colvin NP 29.07
22 Charly Moscrip NP 32.28
Team Results 23 Kaylee CaLay GF 32.38
1 New Plymouth 45 points 24 Dawn Hughes NP 43.34
2 Melba 46 points
3 Nampa Christian 55 points Team Results
1 Nampa Christian 19 points
2 New Plymouth 56 points
3 Greenleaf Friends 64 points