Event 4  Boys 5k Run CC Varsity

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Gunn, Derrek              11 Mountain View HS        5:29.1   17:02.36    1

  2 Dailey, K                 12 Mountain View HS        5:31.0   17:08.28    2

  3 Rome, Cody                11 Eagle HS                5:31.5   17:09.72    3

  4 Stark, Matt               12 Mountain View HS        5:32.5   17:12.88    4

  5 Ytsma, Cory               10 Mountain View HS        5:33.1   17:14.83    5

  6 Sauer, Kyle               11 Vallivue HS             5:33.5   17:15.98    6

  7 Goold, Alex               12 Mountain View HS        5:33.9   17:17.36    7

  8 Pogue, Alex               12 Mountain View HS        5:39.9   17:35.96    8

  9 Towery, Jason             11 Nampa Christian         5:41.1   17:39.64    9

 10 Hickerson, Matt           11 Centennial HS           5:41.2   17:40.09   10

 11 Henry, Justin             11 Columbia HS             5:41.4   17:40.47   11

 12 Clark, Spencer            12 Meridian HS             5:42.4   17:43.52   12

 13 Henthorn, Jake            11 Meridian HS             5:44.5   17:50.18   13

 14 Taylor, Hank              12 Mountain View HS        5:44.8   17:51.15   14

 15 Robinson, John             9 Vallivue HS             5:45.6   17:53.45   15

 16 Lowery, Stephen           11 Timberline HS           5:48.4   18:02.31   16

 17 Edwards, Austin           11 Eagle HS                5:51.9   18:13.15   17

 18 Silveria, Tyler           12 Vallivue HS             5:52.6   18:15.21   18

 19 Lunstrum, Lars            10 Columbia HS             5:52.7   18:15.59   19

 20 Matzdorff, Chase          11 Eagle HS                5:52.8   18:15.87   20

 21 Sweet, Scott              11 Nampa HS                5:53.8   18:19.00   21

 22 Hawker, Rory              11 Middleton HS            5:55.7   18:24.91   22

 23 Metcalf, Michael          12 Centennial HS           5:55.8   18:25.45   23

 24 Oakes, Shad               11 Meridian HS             5:56.0   18:26.01   24

 25 Easter, Neil              11 Columbia HS             5:56.1   18:26.26   25

 26 McHugh, Harvey            10 Vallivue HS             5:56.7   18:28.04   26

 27 Martinez, Anthony         12 Vallivue HS             5:59.6   18:36.96   27

 28 Stephenson, Shane         12 Centennial HS           6:00.3   18:39.43   28

 29 Braseth, Sam              12 Timberline HS           6:01.7   18:43.66   29

 30 Thatcher, Scott           12 Homedale HS             6:03.2   18:48.25   30

 31 Davidson, Blaine           9 Centennial HS           6:03.5   18:49.25   31

 32 Garrison, H               12 Weiser HS               6:03.6   18:49.63   32

 33 Johnson, Spencer          11 Centennial HS           6:04.4   18:52.04   33

 34 Waynetska, Zach           10 Payette HS              6:05.2   18:54.65

 35 Childers, Chris           10 Eagle HS                6:05.7   18:56.17   34

 36 Egan, Josh                12 Timberline HS           6:07.5   19:01.59   35

 37 Bonner, Nick              11 Meridian HS             6:09.8   19:08.89   36

 38 McMillian, Conor           9 Eagle HS                6:10.0   19:09.32   37

 39 Creager, Gatlin           11 Nampa HS                6:10.3   19:10.40   38

 40 Schreeve, Kyle            10 Kuna HS                 6:10.8   19:11.96   39

 41 Bassett, Raymond          11 Emmett HS               6:11.0   19:12.55   40

 42 Lewis, Mike               11 Meridian HS             6:11.1   19:12.80   41

 43 Hampton, Nick             10 Eagle HS                6:11.2   19:13.13   42

 44 Hall, Chris               10 Meridian HS             6:11.3   19:13.44   43

 45 Dransfield, Hyrum         10 Meridian HS             6:11.9   19:15.35   44

 46 Sheets, Tyler             12 Nampa HS                6:13.0   19:18.75   45

 47 Nash, Jerry               11 Emmett HS               6:13.2   19:19.49   46

 48 Kilgore, Greyson           9 Kuna HS                 6:13.7   19:21.00   47

 49 Stevens, Kyle              9 Kuna HS                 6:13.8   19:21.27   48

 50 Rasgorshek, Jay           10 Nampa HS                6:15.7   19:27.13   49

 51 Wayman, Jordan            11 Columbia HS             6:15.8   19:27.44   50

 52 Kilgore, Matt             10 Kuna HS                 6:16.8   19:30.49   51

 53 Bernin, Zach               9 Columbia HS             6:17.7   19:33.24   52

 54 Stocking, Jeremy          11 Kuna HS                 6:18.0   19:34.29   53

 55 Cantrell, Michael         12 Timberline HS           6:19.6   19:39.26   54

 56 Gibson, Tyler             10 Homedale HS             6:20.9   19:43.43   55

 57 Armstrong, Josh           11 Emmett HS               6:22.1   19:47.03   56

 58 Chandler, J               11 Weiser HS               6:22.2   19:47.46   57

 59 Malmgren, Josh            12 Centennial HS           6:25.4   19:57.15   58

 60 Prado, M                  11 Weiser HS               6:25.4   19:57.39   59

 61 Hawkins, T                 9 Weiser HS               6:25.9   19:58.90   60

 62 Kirkpatrick, Brad         11 Kuna HS                 6:27.7   20:04.41   61

 63 Su, Juan                  10 Nampa HS                6:29.0   20:08.33   62

 64 Ross, D                   10 Weiser HS               6:29.4   20:09.66   63

 65 Ba, Billy                 12 Timberline HS           6:30.0   20:11.63   64

 66 Squibb, Tyler             12 Middleton HS            6:32.2   20:18.52   65

 67 Sanchez, D                12 Weiser HS               6:32.8   20:20.12   66

 68 Downs, Dusty              10 Nampa Christian         6:32.9   20:20.63   67

 69 Blackstock, Matt          12 Kuna HS                 6:33.8   20:23.43   68

 70 Davis, Kris               11 Middleton HS            6:37.0   20:33.32   69

 71 Parker, Doug              12 Middleton HS            6:37.3   20:34.21   70

 72 Webb, J                   10 Weiser HS               6:37.8   20:35.82   71

 73 Lee, Marcus               11 Nampa Christian         6:43.2   20:52.68   72

 74 Atwood, Loren             10 Emmett HS               6:43.4   20:53.25   73

 75 Sheets, Connor             9 Nampa HS                6:54.7   21:28.20   74

 76 Whiteley, Michael         10 Emmett HS               6:56.3   21:33.32   75

 77 Garner, Jeff              11 Middleton HS            6:59.5   21:43.22   76

 78 Maddox, Zach              10 Nampa HS                6:59.6   21:43.42   77

 79 Zufelt, Cory              11 Middleton HS            7:04.7   21:59.24   78

 80 Krieter, Daniel           11 Emmett HS               7:06.1   22:03.64   79

 81 Burchard, Damien          11 Middleton HS            7:16.2   22:35.12   80

 82 Howes, John               12 Homedale HS             7:23.1   22:56.38   81

 83 Bassett, Tony              9 Emmett HS               7:44.3   24:02.27   82

 84 Brewer, Tyler             11 Nampa Christian         7:45.8   24:07.17   83

 85 Jones, Levi               12 Homedale HS             7:46.0   24:07.54   84

 86 Lewellyn, Jonathon        10 Nampa Christian         7:58.2   24:45.64   85

 87 Meligan, Trevor           10 Homedale HS             8:00.5   24:52.68   86

 88 Farwell, Drew              9 Homedale HS             8:00.7   24:53.30   87

 89 Borschowa, Matt           12 Homedale HS             8:02.9   25:00.18   88

 90 Anderson, Steven           9 Columbia HS             8:08.4   25:17.36   89

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Mountain View HS             19    1    2    4    5    7    8   14

      Total Time:  1:25:55.71

         Average:    17:11.15

   2 Vallivue HS                  92    6   15   18   26   27

      Total Time:  1:30:29.64

         Average:    18:05.93

   3 Eagle HS                    111    3   17   20   34   37   42

      Total Time:  1:31:44.23

         Average:    18:20.85

   4 Centennial HS               125   10   23   28   31   33   58

      Total Time:  1:32:26.26

         Average:    18:29.26

   5 Meridian HS                 126   12   13   24   36   41   43   44

      Total Time:  1:32:21.40

         Average:    18:28.28

   6 Columbia HS                 157   11   19   25   50   52   89

      Total Time:  1:33:23.00

         Average:    18:40.60

   7 Timberline HS               198   16   29   35   54   64

      Total Time:  1:35:38.45

         Average:    19:07.69

   8 Nampa HS                    215   21   38   45   49   62   74   77

      Total Time:  1:36:23.61

         Average:    19:16.73

   9 Kuna HS                     238   39   47   48   51   53   61   68

      Total Time:  1:36:59.01

         Average:    19:23.81

  10 Weiser HS                   271   32   57   59   60   63   66   71

      Total Time:  1:38:43.04

         Average:    19:44.61

  11 Emmett HS                   290   40   46   56   73   75   79   82

      Total Time:  1:40:45.64

         Average:    20:09.13

  12 Middleton HS                302   22   65   69   70   76   78   80

      Total Time:  1:41:34.18

         Average:    20:18.84

  13 Nampa Christian             316    9   67   72   83   85

      Total Time:  1:47:45.76

         Average:    21:33.16

  14 Homedale HS                 336   30   55   81   84   86   87   88

      Total Time:  1:50:28.28

         Average:    22:05.66