Event 3  Girls 5k Run CC Varsity

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Palmer, A                 11 Weiser HS               6:14.5   19:23.42    1

  2 Brandon, Liz               9 Eagle HS                6:17.6   19:33.00    2

  3 Simmons, Bug              10 Mountain View HS        6:18.4   19:35.54    3

  4 Puga, Jaclyn              12 Nampa Christian         6:20.2   19:41.09    4

  5 Powell, Jordan            10 Columbia HS             6:20.7   19:42.59

  6 Hughes, Christa           12 Nampa HS                6:25.3   19:56.93

  7 Van Lith, Jamie           10 Vallivue HS             6:38.0   20:36.28    5

  8 Hawkins, Alexi            10 Mountain View HS        6:39.2   20:40.24    6

  9 Larson, Stephanie         10 Mountain View HS        6:41.4   20:47.11    7

 10 Drury, Lisa               10 Eagle HS                6:42.3   20:49.85    8

 11 Shields, Sara             10 Timberline HS           6:46.1   21:01.47

 12 Hoagland, Kaye            12 Mountain View HS        6:47.3   21:05.29    9

 13 Robert, Samantha          12 Middleton HS            6:48.3   21:08.48   10

 14 Tanner, Lacey             10 Eagle HS                6:51.3   21:17.74   11

 15 Simmons, Jaleese          12 Mountain View HS        6:51.6   21:18.62   12

 16 Oberst, Megan             11 Nampa Christian         6:51.7   21:18.89   13

 17 Wiggins, B                11 Weiser HS               6:52.3   21:20.97   14

 18 Foster, Kayla              9 Eagle HS                6:52.9   21:22.64   15

 19 Lancourt, Paige            9 Eagle HS                6:57.8   21:37.89   16

 20 Klopenstein, Sora          9 Meridian HS             6:59.0   21:41.76   17

 21 Tanner, Megan             10 Eagle HS                7:00.7   21:47.01   18

 22 Smith, Elynn              10 Vallivue HS             7:01.0   21:47.88   19

 23 Moore, Brittiny           11 Mountain View HS        7:03.8   21:56.45   20

 24 Tuthill, Lara              9 Bishop Kelly            7:03.9   21:56.72   21

 25 Hickerson, Michelle        9 Centennial HS           7:05.5   22:01.82   22

 26 Ady, Ashley               10 Vallivue HS             7:06.1   22:03.79   23

 27 Jackson-Seoy, Piper        9 Eagle HS                7:09.4   22:14.00   24

 28 Luke, Chelsie              9 Meridian HS             7:10.7   22:17.98   25

 29 Vega, Belen               11 Homedale HS             7:11.0   22:18.80

 30 Barr, Chelsea             10 Nampa Christian         7:11.2   22:19.48   26

 31 Bowen, Sarah              12 Centennial HS           7:12.9   22:24.75   27

 32 Juarez, A                 12 Weiser HS               7:16.2   22:35.01   28

 33 Harris, Gayla              9 Columbia HS             7:19.8   22:46.32

 34 Wheaton, Jasmine          10 Kuna HS                 7:20.9   22:49.67   29

 35 Riel, Jessi               10 Vallivue HS             7:22.2   22:53.84   30

 36 West, Andrea              12 Emmett HS               7:22.7   22:55.20   31

 37 Miller, Kagen             11 Bishop Kelly            7:22.8   22:55.61   32

 38 Beesley, Danielle         11 Nampa Christian         7:25.6   23:04.34   33

 39 Thorton, Tori             11 Kuna HS                 7:25.8   23:04.76   34

 40 Grey, Kayla                9 Kuna HS                 7:25.9   23:05.07   35

 41 Barrus, Andrea            12 Vallivue HS             7:26.0   23:05.42   36

 42 Wicher, Katie             10 Timberline HS           7:26.5   23:06.95

 43 Beckman, Amberly          12 Emmett HS               7:27.2   23:09.39   37

 44 Cobb, Kylie               10 Kuna HS                 7:28.1   23:12.18   38

 45 Woychick, Kaitlin         10 Bishop Kelly            7:28.2   23:12.48   39

 46 Armstrong, Kaitlyn        10 Timberline HS           7:29.1   23:15.13

 47 Akina, Kaila              12 Timberline HS           7:29.8   23:17.41

 48 Coulter, Laura            11 Bishop Kelly            7:30.1   23:18.16   40

 49 Lynch, Shannon            10 Centennial HS           7:30.5   23:19.45   41

 50 Clark, Becca               9 Meridian HS             7:30.9   23:20.84   42

 51 Pawlick, Kathryn          12 Emmett HS               7:31.3   23:21.97   43

 52 Nielsen, Katrina          12 Meridian HS             7:32.1   23:24.45   44

     ....Event 3  Girls 5k Run CC Varsity

 53 Campbell, Aimee           10 Emmett HS               7:32.3   23:25.03   45

 54 Lotspeich, Jakelyn        10 Middleton HS            7:32.9   23:26.87   46

 55 Chatterton, Kaitlyn       10 Centennial HS           7:33.7   23:29.51   47

 56 Roussopulos, Chelsea      11 Nampa Christian         7:34.4   23:31.63   48

 57 Bratney, Lauren           12 Bishop Kelly            7:35.0   23:33.46   49

 58 Davis, Brandi             11 Middleton HS            7:40.1   23:49.24   50

 59 McKeeth, Annie            11 Middleton HS            7:40.9   23:51.77   51

 60 Hansen, Megan             11 Centennial HS           7:42.5   23:56.71   52

 61 Michelle, Sam              9 Centennial HS           7:45.1   24:04.92   53

 62 Meyers, Amanda            10 Kuna HS                 7:45.3   24:05.35   54

 63 White, Carley             11 Middleton HS            7:46.6   24:09.38   55

 64 Watson, Nikki             12 Bishop Kelly            7:48.1   24:14.34   56

 65 Clark, Amber              11 Vallivue HS             7:49.8   24:19.54   57

 66 Bowman, Danielle          12 Nampa Christian         7:51.2   24:23.92   58

 67 Sherrick, Jena            12 Emmett HS               7:53.4   24:30.52   59

 68 Spille, Bekah             11 Nampa HS                7:55.3   24:36.65

 69 Williams, Melissa         12 Centennial HS           7:55.6   24:37.52   60

 70 Gibson, Heather           11 Council HS              7:57.4   24:43.23

 71 Bakow, Katie              10 Meridian HS             7:57.7   24:44.09   61

 72 Olson, Teri               10 Emmett HS               8:01.0   24:54.22   62

 73 Zeller, J                 12 Weiser HS               8:01.4   24:55.66   63

 74 Denney, Michelle          11 Nampa HS                8:02.6   24:59.14

 75 Stearns, Amanda           11 Kuna HS                 8:03.9   25:03.16   64

 76 Pridgen, Laura            10 Nampa Christian         8:05.7   25:08.77   65

 77 Burke, Tess               11 Middleton HS            8:05.8   25:09.30   66

 78 Nelson, T                 11 Weiser HS               8:07.5   25:14.43   67

 79 Falnes, Elisabeth         11 Homedale HS             8:08.1   25:16.26

 80 Lakey, Hannah             12 Council HS              8:08.3   25:17.08

 81 Menlove, Stevi            11 Emmett HS               8:11.5   25:26.96   68

 82 Wilson, J                 11 Weiser HS               8:16.2   25:41.41   69

 83 Lakey, Jessica            11 Council HS              8:25.7   26:11.10

 84 Snodegrass, Chariss       11 Kuna HS                 8:28.4   26:19.48   70

 85 Lococo, Sarah             12 Bishop Kelly            8:32.8   26:33.02   71

 86 Garner, Lindsey           12 Middleton HS            8:54.9   27:41.64   72

 87 Amend, Laura              12 Homedale HS             8:54.9   27:41.64

 88 Bertagnolli, Kayla        12 Homedale HS             8:54.9   27:41.64

 89 Morris, Malynn            10 Columbia HS             8:54.9   27:41.64

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Mountain View HS             37    3    6    7    9   12   20

      Total Time:  1:43:26.80

         Average:    20:41.36

   2 Eagle HS                     52    2    8   11   15   16   18   24

      Total Time:  1:44:41.12

         Average:    20:56.23

   3 Vallivue HS                 113    5   19   23   30   36   57

      Total Time:  1:50:27.21

         Average:    22:05.45

   4 Nampa Christian             124    4   13   26   33   48   58   65

      Total Time:  1:49:55.43

         Average:    21:59.09

   5 Weiser HS                   173    1   14   28   63   67   69

      Total Time:  1:53:29.49

         Average:    22:41.90

   6 Bishop Kelly                181   21   32   39   40   49   56   71

      Total Time:  1:54:56.43

         Average:    22:59.29

   7 Centennial HS               189   22   27   41   47   52   53   60

      Total Time:  1:55:12.24

         Average:    23:02.45

   8 Meridian HS                 189   17   25   42   44   61

      Total Time:  1:55:29.12

         Average:    23:05.83

   9 Kuna HS                     190   29   34   35   38   54   64   70

      Total Time:  1:56:17.03

         Average:    23:15.41

  10 Middleton HS                212   10   46   50   51   55   66   72

      Total Time:  1:56:25.74

         Average:    23:17.15

  11 Emmett HS                   215   31   37   43   45   59   62   68

      Total Time:  1:57:22.11

         Average:    23:28.43