IHSAA District 3                               's MEET MANAGER  3:26 PM  10/4/07  Page 1

                               Gary Ward Invitational 2007 - 10/4/07

                                     Lakeview Park,  Nampa, ID

                                             Rankings

  Event 3  Girls 5k Run CC  Varsity

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Brandon, Liz              So Eagle                   6:24.4   19:54.29    1

  2 Palmer, Amanda            Sr Weiser                  6:25.0   19:56.12    2

  3 Powell, Jordan            Jr Columbia                6:28.1   20:05.70

  4 Holt, Madi                Jr Eagle                   6:33.2   20:21.39    3

  5 Drury, Lisa               So Eagle                   6:38.3   20:37.22    4

  6 VanLith, Jamie            Jr Vallivue HS             6:41.3   20:46.64    5

  7 Roberts, Mackenzie        Fr Eagle                   6:47.0   21:04.29    6

  8 Oberst, Megan             Sr Nampa Christian         6:47.1   21:04.75    7

  9 Hickerson, Michelle       So Centennial              6:48.9   21:10.26    8

 10 Thornton, Tori            SR Kuna                    6:50.2   21:14.28    9

 11 Bradshaw, Hailey          FR Kuna                    6:53.2   21:23.74   10

 12 Schafer, Haley            FR Mountain Home           6:54.2   21:26.82   11

 13 Tanner, Megan             So Eagle                   6:55.0   21:29.21   12

 14 Wilson, Megan             Fr Emmett                  6:56.3   21:33.13   13

 15 Lancourt, Paige           So Eagle                   6:58.1   21:38.72   14

 16 Klopfenstein, Sora        So Meridian                6:58.4   21:39.81   15

 17 Wiggins, Becca            Sr Weiser                  7:02.0   21:50.83   16

 18 Smith, Elynn              Jr Vallivue HS             7:02.9   21:53.63   17

 19 Riel, Jessi               Jr Vallivue HS             7:05.0   22:00.16   18

 20 Carpentier, Kendra        So Bishop Kelly            7:05.1   22:00.71   19

 21 Crandall, Alycia          SO Mountain Home           7:07.1   22:06.95   20

 22 Lotspeich, Irene          Fr Middleton               7:09.3   22:13.72   21

 23 Murillo, Monique          Fr Emmett                  7:09.7   22:14.93   22

 24 Hartman, Sarah            Sr Mountain View           7:13.1   22:25.57   23

 25 Clark, Rebecca            So Meridian                7:13.2   22:25.92   24

 26 West, Jessica             So Columbia                7:14.0   22:28.24

 27 Lotspeich, Jakelyn        Jr Middleton               7:14.3   22:29.30   25

 28 Ziemer, Cambria           Fr Centennial              7:14.5   22:29.76   26

 29 Gray, Kayla               SO Kuna                    7:16.7   22:36.66   27

 30 West, Madeline            So Emmett                  7:18.3   22:41.59   28

 31 Campbell, Shaye           Jr Mountain View           7:18.5   22:42.13   29

 32 Beesley, Danielle         Sr Nampa Christian         7:19.2   22:44.26   30

 33 Fraser, Chelsey           So Emmett                  7:19.8   22:46.15   31

 34 Kettner, Callie           So Meridian                7:20.6   22:48.63   32

 35 Thompson, Allison         Jr Emmett                  7:21.1   22:50.20   33

 36 Denney, Michelle          Sr Nampa                   7:22.8   22:55.54

 37 Leaman, Whitney           Jr Centennial              7:23.1   22:56.66   34

 38 Gado, Christina           Fr Bishop Kelly            7:23.4   22:57.37   35

 39 Van Paepagham, Mallory    Jr Mountain View           7:24.5   23:01.01   36

 40 Bishop, Kayla             So Centennial              7:25.1   23:02.64   37

 41 Foster, Kayla             So Eagle                   7:25.7   23:04.63   38

 42 Branstetter, keeta        Jr Mountain View           7:26.5   23:07.01   39

 43 Kerner, Shane             Fr Weiser                  7:29.3   23:15.80   40

 44 Durupt, Ellie             Fr Centennial              7:30.2   23:18.65   41

 45 Wall, Shannon             Fr Emmett                  7:30.9   23:20.80   42

 46 McQuown, Kat              Fr Middleton               7:31.1   23:21.45   43

 47 Vivier, Jordan            FR Mountain Home           7:31.7   23:23.34   44

 48 Young, Rachel             Sr Mountain View           7:32.1   23:24.43   45

 49 Cleary, Joan              So Bishop Kelly            7:32.4   23:25.57   46

 50 Roussopulos, Chelsea      Sr Nampa Christian         7:35.0   23:33.36   47

 51 Stanger, Ellie            Fr Columbia                7:35.4   23:34.87

 52 Davis, Brandi             Sr Middleton               7:36.3   23:37.43   48

 53 Miller, Kagen             Sr Bishop Kelly            7:37.6   23:41.64   49

 54 Meyers, Amanda            JR Kuna                    7:38.9   23:45.76   50

 55 Dehaas, Larissa           Sr Bishop Kelly            7:43.1   23:58.79   51

 56 Wheaton, Jasmine          JR Kuna                    7:45.1   24:04.87   52

 57 Baker, Ashley             Fr Meridian                7:46.5   24:09.33   53

 58 Cameron, Jessi            JR Mountain Home           7:46.7   24:09.92   54

 59 Rohwer, Melissa           Fr Nampa Christian         7:48.8   24:16.33   55

 60 Chavez, Chelsie           Fr Weiser                  7:48.9   24:16.67   56

 61 Jenkins, Missy               Liberty Charter         7:49.1   24:17.25

 62 McKeeth, Annie            Sr Middleton               7:50.5   24:21.52   57

 63 Coulter, Laura            Sr Bishop Kelly            7:50.8   24:22.46   58

 64 Fletcher, Taylor          Fr Mountain View           7:51.4   24:24.57   59

 65 O'Rourke, Meghan          Fr Meridian                7:52.3   24:27.17   60

 66 Zeyer, Rachel             FR Kuna                    7:52.9   24:29.07   61

 67 White, Carley             Sr Middleton               7:53.2   24:30.18   62

 68 Vega, Belen               Sr Homedale                7:53.7   24:31.64

 69 Byce, Beth                So Centennial              7:54.0   24:32.43   63

 70 Fast, Sarah               Sr Emmett                  7:54.2   24:33.28   64

 71 Taylor, Tawny             Fr Nampa Christian         7:54.7   24:34.70   65

 72 Snodgrass, Charis         SR Kuna                    7:58.0   24:44.90   66

 73 Quintal, Jennica          SO Mountain Home           7:58.6   24:46.76   67

 74 Anderson, McKayla         Fr Columbia                7:59.6   24:50.03

 75 Meacham, Kerrie           So Meridian                8:01.3   24:55.14   68

 76 Stewart, Lisa             Sr Vallivue HS             8:02.2   24:57.91   69

 77 Michell, Sam              So Centennial              8:03.8   25:02.91   70

 78 Wilson, Jamie             Sr Weiser                  8:05.0   25:06.65   71

 79 Moats, Audrey             Jr Vallivue HS             8:08.8   25:18.52   72

 80 Washburn, Cheyenne           Liberty Charter         8:11.6   25:27.08

 81 Luke, Kayla               Sr Meridian                8:13.5   25:33.18   73

 82 Svetkovich, Tianna        FR Mountain Home           8:32.5   26:32.19   74

 83 Spille, Bekah             Sr Nampa                   8:37.5   26:47.64

 84 Applegate, Alex           So Weiser                  8:40.0   26:55.55   75

 85 Walsh, Julia              Jr Nampa Christian         9:00.1   27:58.04   76

                                  

Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Eagle                        26    1    3    4    6   12   14   38

      Total Time:  1:43:26.40

         Average:    20:41.28

   2 Emmett                      127   13   22   28   31   33   42   64

      Total Time:  1:52:06.00

         Average:    22:25.20

   3 Centennial                  146    8   26   34   37   41   63   70

      Total Time:  1:52:57.97

         Average:    22:35.60

   4 Kuna                        148    9   10   27   50   52   61   66

      Total Time:  1:53:05.32

         Average:    22:37.07

   5 Mountain View               172   23   29   36   39   45   59

      Total Time:  1:54:40.15

         Average:    22:56.03

   6 Vallivue High School        181    5   17   18   69   72

      Total Time:  1:54:56.86

         Average:    22:59.38

   7 Meridian                    184   15   24   32   53   60   68   73

      Total Time:  1:55:30.86

         Average:    23:06.18

   8 Weiser                      185    2   16   40   56   71   75

      Total Time:  1:54:26.07

         Average:    22:53.22

   9 Middleton                   194   21   25   43   48   57   62

      Total Time:  1:56:03.42

         Average:    23:12.69

  10 Mountain Home               196   11   20   44   54   67   74

      Total Time:  1:55:53.79

         Average:    23:10.76

  11 Bishop Kelly                200   19   35   46   49   51   58

      Total Time:  1:56:04.08

         Average:    23:12.82

  12 Nampa Christian             204    7   30   47   55   65   76

      Total Time:  1:56:13.40

         Average:    23:14.68




  Event 4  Boys 5k Run CC  Varsity

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Sauer, Kyle               Sr Vallivue HS             5:27.6   16:57.81    1

  2 Easter, Neil              Sr Columbia                5:30.2   17:05.76    2

  3 Rome, Cody                Sr Eagle                   5:32.5   17:12.77    3

  4 Lunstrum, Lars            Jr Columbia                5:36.0   17:23.81    4

  5 Towery, Jason             Sr Nampa Christian         5:38.2   17:30.68    5

  6 Oakes, Shad               Sr Meridian                5:38.5   17:31.65    6

  7 Hickerson, Matt           Sr Centennial              5:40.9   17:38.94    7

  8 Hunt, Jason               Jr Mountain View           5:42.7   17:44.48    8

  9 Robinson, John            So Vallivue HS             5:43.0   17:45.58    9

 10 Echevarria, Brady         SR Kuna                    5:46.5   17:56.39   10

 11 Edwards, Austin           Jr Eagle                   5:47.1   17:58.19   11

 12 Shippy, Alex              Jr Eagle                   5:47.3   17:59.02   12

 13 Shreeve, Kyle             JR Kuna                    5:47.7   18:00.23   13

 14 Reibe, Conner             Fr Eagle                   5:48.3   18:02.01   14

 15 Keene, Keaton             Sr Eagle                   5:49.6   18:06.02   15

 16 Jaggi, Ryan               So Weiser                  5:50.5   18:08.92   16

 17 Hopewell, Jordan          Sr Eagle                   5:51.8   18:12.87   17

 18 Waynetska, Zach           Jr Payette                 5:52.6   18:15.35   18

 19 Berriochoa, Aaron         Jr Mountain View           5:53.0   18:16.62   19

 20 Bolin, Domonic            Jr Payette                 5:53.9   18:19.24   20

 21 Keene, Koby               So Eagle                   5:54.7   18:21.94   21

 22 Fivecoat, Cody            Fr Middleton               5:55.2   18:23.36   22

 23 Burney-Townsend, Zach     So Columbia                5:55.3   18:23.78   23

 24 Sumner, Chris             So Centennial              5:55.8   18:25.34   24

 25 Meacham, Garrick          Sr Mountain View           5:56.0   18:26.01   25

 26 Phillips, Brian           SR Kuna                    5:56.2   18:26.57   26

 27 Fortin, Josh              Sr Mountain View           5:56.6   18:27.77   27

 28 Ward, Nick                Fr Middleton               5:57.9   18:31.96   28

 29 Creager, Gatlin           Sr Nampa                   5:58.4   18:33.39   29

 30 Johnson, Spencer          Sr Centennial              5:59.0   18:35.36   30

 31 Wallace, Kevin            Sr Centennial              5:59.5   18:36.93   31

 32 Bassett, Raymond          Sr Emmett                  5:59.8   18:37.60   32

 33 Nutall, Andrew            Fr Mountain View           6:01.4   18:42.55   33

 34 McHugh, Harvey            Jr Vallivue HS             6:02.0   18:44.58   34

 35 Chandler, Tylor           Jr Centennial              6:03.6   18:49.68   35

 36 Armstrong, Josh           Sr Emmett                  6:04.5   18:52.35   36

 37 Martinez, Anthony         Sr Vallivue HS             6:04.8   18:53.30   37

 38 Hewitt, Geoff             Sr Meridian                6:05.2   18:54.62   38

 39 Zabala, Joey              Sr Mountain View           6:06.7   18:59.28   39

 40 Grigg, Bryce              Sr Meridian                6:06.8   18:59.54   40

 41 Dobkins, Michael          Jr Centennial              6:07.4   19:01.31   41

 42 Wortman, Dillon           Sr Middleton               6:07.7   19:02.36   42

 43 Moskalanko, Artem         Fr Weiser                  6:08.1   19:03.62   43

 44 Hall, Chris               Jr Meridian                6:08.5   19:04.79   44

 45 Kilgore, Greyson          JR Kuna                    6:09.8   19:08.94   45

 46 Quist, Kramer             So Centennial              6:10.1   19:09.72   46

 47 Hansen, Cody              Jr Nampa                   6:11.2   19:13.00   47

 48 Nash, Jerry               Sr Emmett                  6:11.3   19:13.37   48

 49 Wilkinson, Daniel         Sr Middleton               6:12.4   19:16.76   49

 50 Basto, Colil              FR Kuna                    6:12.6   19:17.48   50

 51 Bernyk, Matt              SO Mountain Home           6:13.4   19:20.10   51

 52 Gepford, Josh             Sr Meridian                6:14.3   19:22.65   52

 53 Webb, Justin              Jr Weiser                  6:14.5   19:23.49   53

 54 Sweet, Scott              Sr Nampa                   6:15.3   19:26.03   54

 55 Reynolds, Nick            JR Mountain Home           6:15.5   19:26.49   55

 56 Moote, Jared                 Liberty Charter         6:15.7   19:26.98   56

 57 Kirkpatrick, Brad         SR Kuna                    6:16.1   19:28.22   57

 58 Feusi, John               Jr Bishop Kelly            6:17.7   19:33.19   58

 59 Hodges, Brandon           Sr Middleton               6:17.8   19:33.53   59

 60 Davis, Kris               Sr Middleton               6:18.8   19:36.88   60

 61 Stocking, Jeremy          SR Kuna                    6:20.7   19:42.72   61

 62 Bidondo, Chris            Sr Meridian                6:21.4   19:44.72   62

 63 Amezquita, Obed           So Nampa                   6:23.0   19:49.78   63

 64 Gibson, Tyler             Jr Homedale                6:23.4   19:50.91

 65 Young, Tyler                 Victory Charter         6:24.0   19:52.83

 66 Johnson, Dylan            FR Mountain Home           6:24.3   19:53.97   64

 67 Bosely, Scott             So Bishop Kelly            6:24.5   19:54.51   65

 68 Kiehn, Kyle               So Bishop Kelly            6:26.5   20:00.83   66

 69 Vickery, Kyle             So Emmett                  6:26.6   20:01.08   67

 70 Chandler, James           Sr Weiser                  6:26.8   20:01.69   68

 71 Hawkins, Tanner           So Weiser                  6:27.0   20:02.14   69

 72 Newsom, Mason             Jr Mountain View           6:28.7   20:07.55   70

 73 Salinas, Taylor           So Columbia                6:29.2   20:09.06   71

 74 Higley, Ty                Fr Payette                 6:30.0   20:11.42   72

 75 Whiteley, Micheal         Jr Emmett                  6:30.3   20:12.39   73

 76 Wood, Gary                JR Mountain Home           6:31.4   20:15.82   74

 77 Reed, Josh                Fr Payette                 6:32.0   20:17.76   75

 78 Couch, Parker             Sr Nampa Christian         6:32.3   20:18.56   76

 79 Easter, Paul              Sr Columbia                6:33.3   20:21.85   77

 80 Davies, Luke              Fr Weiser                  6:33.5   20:22.43   78

 81 Radloff, Brandon          So Vallivue HS             6:33.7   20:23.10   79

 82 Claar, Michael            So Nampa Christian         6:34.2   20:24.46   80

 83 Sherrick, Kyle            So Emmett                  6:34.6   20:25.74   81

 84 Peterson, Radley             Liberty Charter         6:35.5   20:28.54   82

 85 Cline, Gavin              SO Mountain Home           6:35.6   20:28.87   83

 86 Lindford, Derek              Liberty Charter         6:35.7   20:29.19   84

 87 Anderson, Brad            Fr Bishop Kelly            6:38.5   20:38.09   85

 88 Carter, Michael           Jr Nampa Christian         6:40.4   20:43.73   86

 89 Wayman, Jordan            Sr Columbia                6:40.5   20:44.14   87

 90 Browning, Sean            Jr Bishop Kelly            6:41.4   20:47.02   88

 91 Elumbaugh, Kameron        So Columbia                6:41.9   20:48.54   89

 92 Krott, Sebastian          Jr Payette                 6:43.4   20:53.12   90

 93 Jensen, Jordan               Liberty Charter         6:43.6   20:53.65   91

 94 Zufelt, Cory              Sr Middleton               6:44.5   20:56.53   92

 95 Ward, Aaron                  Liberty Charter         6:44.6   20:57.04   93

 96 Parsons, Richard          So Bishop Kelly            6:45.0   20:58.27   94

 97 Cunningham, Chris         Fr Bishop Kelly            6:46.3   21:02.05   95

 98 Martin, Andrew            JR Mountain Home           6:46.5   21:02.88   96

 99 Lewellyn, Jonathan        Jr Nampa Christian         6:49.4   21:11.81   97

100 Smith, Cammeron           Fr Weiser                  6:49.7   21:12.72   98

101 Lukrich, Tommy            So Emmett                  6:51.8   21:19.20   99

102 Cooper, Cir Isaac         Fr Nampa Christian         6:53.5   21:24.52  100

103 Crocker, Kyle             Jr Vallivue HS             6:56.6   21:34.08  101

104 Sheets, Conner            So Nampa                   6:58.1   21:38.83  102

105 Ortiz, Fabian                Liberty Charter         7:02.1   21:51.42  103

106 Maddox, Zach              Jr Nampa                   7:04.1   21:57.51  104

107 Fox, Steven               Jr Vallivue HS             7:08.5   22:11.06  105

108 Pinque, Nilo              SR Mountain Home           7:17.4   22:38.87  106

109 Bullock, Nick             Fr Nampa Christian         7:24.3   23:00.16  107

110 Cockrum, Kenny            Jr Homedale                7:24.4   23:00.43

111 Farwell, Drew             So Homedale                7:37.3   23:40.50

                                  

 

Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Eagle                        55    3   11   12   14   15   17   21

      Total Time:  1:29:18.01

         Average:    17:51.61

   2 Mountain View               112    8   19   25   27   33   39   70

      Total Time:  1:31:37.43

         Average:    18:19.49

   3 Centennial                  127    7   24   30   31   35   41   46

      Total Time:  1:32:06.25

         Average:    18:25.25

   4 Kuna                        144   10   13   26   45   50   57   61

      Total Time:  1:32:49.61

         Average:    18:33.93

   5 Vallivue High School        160    1    9   34   37   79  101  105

      Total Time:  1:32:44.37

         Average:    18:32.88

   6 Columbia                    177    2    4   23   71   77   87   89

      Total Time:  1:33:24.26

         Average:    18:40.86

   7 Meridian                    180    6   38   40   44   52   62

      Total Time:  1:33:53.25

         Average:    18:46.65

   8 Middleton                   200   22   28   42   49   59   60   92

      Total Time:  1:34:47.97

         Average:    18:57.60

   9 Weiser                      249   16   43   53   68   69   78   98

      Total Time:  1:36:39.86

         Average:    19:19.98

  10 Emmett                      256   32   36   48   67   73   81   99

      Total Time:  1:36:56.79

         Average:    19:23.36

  11 Payette                     275   18   20   72   75   90

      Total Time:  1:37:56.89

         Average:    19:35.38

  12 Nampa                       295   29   47   54   63  102  104

      Total Time:  1:38:41.03

         Average:    19:44.21

  13 Mountain Home               327   51   55   64   74   83   96  106

      Total Time:  1:39:25.25

         Average:    19:53.05

  14 Nampa Christian             344    5   76   80   86   97  100  107

      Total Time:  1:40:09.24

         Average:    20:01.85

  15 Bishop Kelly                362   58   65   66   85   88   94   95

      Total Time:  1:40:53.64

         Average:    20:10.73

  16 Liberty Charter             406   56   82   84   91   93  103

      Total Time:  1:42:15.40

         Average:    20:27.08