Name School Time Ind. Score Team Score
Towery Nampa Christian 17.20.29 1 1
Sauer Vallivue 17.30.02 2 2
Rankin Ontario 17.45.24 3 3
Robinson Vallivue 18.20.77 4 4
Duncan Bishop Kelly 18.25.36 5 5
Sallee Parma 18.34.29 6 6  
Foss Bishop Kelly 18.36.29 7 7
Webb Weiser 18.37.42 8 8
Cram Bishop Kelly 18.40.66 9 9
Goade Timberline 18.48.72 10 10
Crenger Nampa High 18.53.44 11 11
Nash Emmett 19.10.54 12 12
Valdez New Plymouth 19.14.01 13 13
Brown Melba 19.19.74 14 14
Jaggie Weiser 19.21.48 15 15
Harris Bishop Kelly 19.22.88 16 16
Moskalanko Weiser 19.24.08 17 17
Sweet Nampa High 19.25.40 18 18
Bassett Emmett 19.32.64 19 19
Armstrong Emmett 19.33.71 20 20
Waynetska Payette 19.34.69 21
Whiteley Emmett 19.38.00 22 21
McHugh Vallivue 19.42.59 23 22
Johnson Melba 19.43.37 24 23
Knickerbocker Parma 19.47.62 25 24
Chandler Weiser 19.50.43 26 25
Leavitt Melba 19.55.87 27 26
Putnam Timberline 19.56.65 28 27
Moote Liberty 19.59.08 29 28
Anderson Bishop Kelly 20.00.02 30 29
Johnson Parma 20.01.82 31 30
Higley Payette 20.20.35 32
Leis Bishop Kelly 20.21.18 33
Dranjinis Skyview 20.21.84 34 31
Rasgorshek Nampa High 20.26.93 35 32
Gomez Timberline 20.27.76 36 33
Fields Ontario 20.28.01 37 34
Gibson Homedale 20.28.63 38 35
White  New Plymouth 20.33.00 39 36
Martinez Vallivue 20.35.12 40 37
Kerby New Plymouth 20.39.22 41 38
Hulbert Parma 20.43.99 42 39
Feusi Bishop Kelly 20.45.89 43
Jensen Liberty 20.46.74 44 40
Lukrich Emmett 20.48.20 45 41
Lewis Skyview 20.49.05 46 42
Maier Skyview 20.52.07 47 43
Green Parma 20.57.37 48 44
Nielsen Parma 20.58.08 49
Tepper New Plymouth 21.00.95 50 45
Sheets Nampa High 21.06.44 51 46
Timmons Parma 21.07.93 52
Ross Weiser 21.09.91 53 47
Linford Liberty 21.11.29 54 48
Peterson Liberty 21.11.88 55 49
Banner Skyview 21.14.19 56 50
Salano Weiser 21.14.83 57
Vickery Emmett 21.16.11 58
Forsberg New Plymouth 21.17.78 59 51
Meyers Rimrock 21.20.83 60
Hipwell Rimrock 21.27.36 61
Reed Payette 21.31.00 62
Sanderson Skyview 21.32.61 63 52
Berlin Timberline 21.35.46 64 53
Washburn Liberty 21.37.20 65 54
Donahue Skyview 21.42.53 66
Couch Nampa Christian 21.48.04 67 55
Hawkins Weiser 21.49.34 68
Bellegante New Plymouth 21.50.96 69
Hughes New Plymouth 21.56.14 70
Wydick Skyview 21.59.96 71
Maddox Nampa High 22.04.54 72 56
Leon Melba 22.08.60 73 57
Ortiz Liberty 22.14.12 74
Almarez Ontario 22.23.55 75 58
Comptom Homedale 22.24.55 76 59
Claar Nampa Christian 22.27.96 77 60
Tweedle Timberline 22.29.67 78 61
Nebeker Melba 22.33.25 79 62
Zeyer Melba 22.36.64 80
Cooper Nampa Christian 22.41.44 81 63
Stipa Idaho City 22.47.09 82
Carter Nampa Christian 22.53.20 83 64
Hamblin Liberty 22.58.73 84
Screiber Timberline 23.15.41 85
Abersturi Timberline 23.17.23 86
Fox Vallivue 23.29.42 87 65
Mesia Idaho City 23.41.09 88
Lewellyn Nampa Christian 23.50.58 89
Farwell Homedale 24.02.84 90 66
Cockrum Homedale 24.11.60 91 67
Melligan Homedale 24.14.20 92 68
Draper Rimrock 24.20.99 93
Larsen Homedale 24.54.13 94
Troester Ontario 25.25.59 95 69
Bol Rimrock 25.42.35 96
Ihli Nampa Christian 25.56.99 97
Gibbons Ontario 26.14.07 98 70
Ybarra Ontario 26.38.65 99
Lopez Ontario 100
TEAM SCORES Bishop Kelly 66
Weiser 112
Emmett 113
Vallivue 131
Parma 143
Nampa High 163
Melba 183
New Plymouth 183
Timberline 185
Skyview 218
Liberty 219
Ontario 234
Nampa Christian 246
Homedale 295