2010 Schedule |
||||
| August | ||||
| Fri | 13 | - | Team Practice Begins (8:00 am on the track) | |
| - | Mini Camp TBA | |||
| Fri | 27 | - | Leave for McCall, 1:00 pm | |
| Sat | 28 | - | Dash N Splash - Ponderosa State Park, 10:00 am | |
| September | ||||
| Thu | 2 | - | New Plymouth Invitational - New Plymouth Middle School, or | |
| Sat | 4 | - | Cardinal Classic - Kelly Park, Soda Springs | |
| Thu | 9 | - | Weiser Invitational - Rolling Hills Golf Course | |
| Thu | 16 | - | Parma Invitational - Parma High School, 4:00 pm | |
| Sat | 25 | - | Bob Firman Invitational - Eagle Island State Park, all day | |
| Wed | 29 | - | Melba Invitational - Celebration Park | |
| October | ||||
| Thu | 7 | - | Gary Ward Classic - Lakeview Park, Nampa, 9:00 am | |
| Wed | 13 | - | West Park Open - West Park, Nampa, 4:00 pm | |
| Tue | 19 | - | 1A/2A District III Meet - Horseshoe Bend High School, TBA | |
| Sat | 30 | - | State Meet - Kelly Park, Soda Springs, TBA | |
Last updated on 7/23/10
