2008 Schedule |
||||
| August | ||||
| Fri | 15 | - | Team Practice Begins (9:00 am on the track) | |
| Thu | 21 | - | Mini-Camp - TBA | |
| Fri | 22 | - | Mini-Camp - TBA | |
| Fri | 29 | - | Leave for McCall | |
| Sat | 30 | - | Dash N Splash - Ponderosa State Park | |
| September | ||||
| Thu | 4 | - | New Plymouth Invitational | |
| Thu | 11 | - | Weiser Invitational | |
| Sat | 20 | - | Bob Firman Invitational - Eagle Island State Park | |
| Thu | 25 | - | Mustang Open - Horseshoe Bend | |
| Mon | 29 | - | Corrals Loop - Boise Foothills (team run) | |
| October | ||||
| Wed | 8 | - | Nampa City Meet - Ridgecrest Golf Course | |
| Wed | 15 | - | West Park Open - West Park, Nampa | |
| Wed | 22 | - | WIC District Meet - Scotch Pines GC, Payette | |
| November | ||||
| Sat | 1 | - | State Meet - Eagle Island State Park | |
|   | ||||
Last updated on 5/6/08
